Wed Mar 2 13:23:08 2011
The NSTX tree consists primarily of nodes for subtrees.
skylark subtrees are:
| ACTIVESPEC | ACTIVESP_RAW | CAMERAS | DERIVED | EDGE | EFITRT |
| EFITRT_DEV | ENGINEERING | ENG_DEV | FUELING | GASPUFFIMGNG | LITHIUM |
| OPERATIONS | PARTICLES | PASSIVESPEC | PSPEC_RAW | RF | WF |
The signal label list or the treesearch Web utility can help find tags, nodes or text strings within these trees.
| cameras2 | eng_t100 | gaspuffimgng | efit | microwav_raw | eng_dev_sim |
|---|---|---|---|---|---|
| D1CCD_CAM1 | ANALYSIS | PSI_CAMERA | EFIT01 | EBW | ANALYSIS |
| D1CCD_CAM2 | EPICS | RAWDATA | EFIT02 | FIRETIP | EPICS |
| D1CCD_CAM3 | NCSX | EFIT03 | HIGHK | NCSX | |
| D1CCD_CAM4 | PPCC | EFIT04 | PPCC | ||
| D1CCD_CAM5 | RGA | EFIT05 | RGA | ||
| EDGE_NEUTRAL | EFIT06 | ||||
| FASTSOFTXRAY | EFIT07 | ||||
| FAST_CAMERA | |||||
| PLASMATV | |||||
| eng_latency | probes | rf | eng_dev_t100 | profdb_ped | lithium |
| ANALYSIS | CH6 | CALIBRATION | ANALYSIS | LITER | |
| EPICS | EDGE | ECH | EPICS | LLD | |
| NCSX | FGMID | HHFW | NCSX | ||
| PPCC | JMID | ORNLREFL | PPCC | ||
| RGA | JTOP | RGA | |||
| REFL | |||||
| cameras | activespec | derived | lrdfit | lrdfit01 | mptscalib |
| CANPHOTON | ACTIVESP_RAW | LRDFIT01 | NAMELISTS | CHERS | |
| D1CCD_CAM1 | CHERS | LRDFIT02 | RESULTS | ICHERS | |
| D1CCD_CAM2 | MPTS | LRDFIT03 | MPTS | ||
| D1CCD_CAM3 | LRDFIT04 | ||||
| D1CCD_CAM4 | LRDFIT05 | ||||
| D1CCD_CAM5 | LRDFIT06 | ||||
| EDGE_NEUTRAL | LRDFIT07 | ||||
| FASTSOFTXRAY | LRDFIT08 | ||||
| FC_1 | LRDFIT09 | ||||
| FC_2 | LRDFIT10 | ||||
| FC_3 | LRDFIT11 | ||||
| FC_4 | LRDFIT12 | ||||
| FC_5 | LRDFIT13 | ||||
| FC_6 | LRDFIT14 | ||||
| FC_7 | LRDFIT15 | ||||
| FC_8 | LRDFIT16 | ||||
| FW_1 | LRDFIT17 | ||||
| FW_2 | LRDFIT18 | ||||
| FW_3 | LRDFIT19 | ||||
| GASPUFFIMGNG | LRDFIT20 | ||||
| LR_CAMERAS | |||||
| RFCAMERA | |||||
| SXR_PINHOLE | |||||
| TEST | |||||
| nstx_trend | particles | wf | nstx | pspec_raw | lith_trend |
| ENG_TREND | CENA | DESCRIPTION | ACQ_INFO | BOLOM_ARRAY | |
| MPTS_WINDOW | IFLIP | INFO | ACTIVESPEC | DIMS | |
| RGA | LARKCAMAC | CAMERAS | DIV_BOLOM | ||
| NEUTRONS | DERIVED | DS | |||
| NPA | EDGE | FASTROTATION | |||
| SFLIP | EFITRT | FILTERED_VIS | |||
| SSNPA | EFITRT_DEV | GRITS | |||
| ENGINEERING | HARD_XRAY | ||||
| ENG_DEV | IR | ||||
| FUELING | LADA | ||||
| GASPUFFIMGNG | SPRED | ||||
| LITHIUM | T_GRATING | ||||
| NSTX_VALID | USXR | ||||
| OPERATIONS | VIPS | ||||
| PARTICLES | VIPS2 | ||||
| PASSIVESPEC | XEUS | ||||
| RF | XRAY_CRYSTAL | ||||
| WF | XRAY_ES | ||||
| ops_pc | pspec_pc | microwave | befit01 | engineering | eng_chi_t100 |
| MAGNETICS | FILTERED_VIS | EBW | NAMELISTS | ANALYSIS | ANALYSIS |
| LOWEUS | FIRETIP | RESULTS | EPICS | EPICS | |
| XEUS | HIGHK | NCSX | NCSX | ||
| MICROWAV_RAW | PPCC | PPCC | |||
| RGA | RGA | ||||
| passivespec | fueling | activesp_raw | usxr | eng_chi_plas | eng_plasma |
| BOLOM_ARRAY | LPI | BES | A5 | ANALYSIS | ANALYSIS |
| DIMS | SGI | CHERS | A6 | EPICS | EPICS |
| DIV_BOLOM | FIDA | A7 | NCSX | NCSX | |
| FASTROTATION | FIDAFAST | A8 | PPCC | PPCC | |
| FILTERED_VIS | FIDASPEC | GBOT | RGA | RGA | |
| GRITS | MPTS | GTOP | |||
| HARD_XRAY | HDOWN | ||||
| IR | HUP | ||||
| ISA_MONO | MESXR01 | ||||
| LADA | MESXR02 | ||||
| MINI_SPECS | MESXR03 | ||||
| PSPEC_RAW | MESXR04 | ||||
| SPRED | MESXR05 | ||||
| USXR | RAWDATA | ||||
| VIPS | VTOP | ||||
| VIPS2 | |||||
| VISIBLEBREM | |||||
| XRAY_CRYSTAL | |||||
| XRAY_ES | |||||
| XRAY_PHA | |||||
| nbi | larknstx | eng_sim | efitrt | eng_trend | efitrt_dev |
| ANALYSIS | CAMERAS2 | ANALYSIS | MEASUREMENTS | GFM | MEASUREMENTS |
| NB_1A | EFIT | EPICS | NAMELISTS | LITER | NAMELISTS |
| NB_1B | MICROWAVE | NCSX | RESULTS | LLD | RESULTS |
| NB_1C | MMWR | PPCC | MG | ||
| RAWDATA | MSE | RGA | SYSTEM | ||
| NBI | TC | ||||
| OPS_PC | VACUUM | ||||
| PROBES | WATER | ||||
| PSPEC_PC | |||||
| SFLIP | |||||
| UCLA_INTERF | |||||
| USXR | |||||
| edge | sflip | mmwr | mse | ucla_interf | eng_dev |
| BEAP | SFLIP | ANALYSIS | MSE_CIF | ANALYSIS | ANALYSIS |
| DEPOSITION | TESTTREE | RAWDATA | RAWDATA | EPICS | |
| DUST | NCSX | ||||
| FASTPROBES | PPCC | ||||
| H_SENSOR | RGA | ||||
| LANGMUIR | |||||
| LPARRAY | |||||
| THERMOCOUPLE | |||||
| efit01 | operations | mmwrtest | efitanalys01 | efitanalysis | |
| NAMELISTS | CHI | ANALYSIS | NAMELISTS | EFITANALYS01 | |
| RESULTS | HALOCUR | RAWDATA | RESULTS | EFITANALYS02 | |
| MAGNETICS | EFITANALYS03 | ||||
| PCS | EFITANALYS04 | ||||
| PROBES | EFITANALYS05 | ||||
| RAWDATA | EFITANALYS06 | ||||
| VCP |