Sun Oct 12 05:58:28 2008
The NSTX tree consists primarily of nodes for subtrees. VMS subtrees are:
| ACTIVESPEC | ACTIVESP_RAW | CAMERAS | DERIVED | EDGE | EFITRT |
| EFITRT_DEV | ENGINEERING | ENG_DEV | FUELING | GASPUFFIMGNG | OPERATIONS |
| PARTICLES | PASSIVESPEC | PSPEC_RAW | RF | WF | |
Linux subtrees (not visible from Traverser on VMS) are:
| CAMERAS2 | EFIT | EFIT.EFIT01 | LRDFIT | LRDFIT01 | MICROWAVE | MICROWAVE.MI | MMWR |
| MSE | NBI | OPS_PC | PROBES | PSPEC_PC | SFLIP | UCLA_INTERF | USXR |
The signal label list or the treesearch Web utility can help find tags, nodes or text strings within these trees.
| ACTIVESPEC | ACTIVESP_RAW | CAMERAS | DERIVED | EDGE | EFITRT |
|---|---|---|---|---|---|
| ACTIVESP_RAW | CHERS | CANPHOTON | BEAP | MEASUREMENTS | |
| CHERS | FIDA | D1CCD_CAM1 | DEPOSITION | NAMELISTS | |
| MPTS | FIDAFAST | D1CCD_CAM2 | DUST | RESULTS | |
| FIDASPEC | D1CCD_CAM3 | FASTPROBES | |||
| MPTS | D1CCD_CAM4 | H_SENSOR | |||
| D1CCD_CAM5 | LANGMUIR | ||||
| EDGE_NEUTRAL | THERMOCOUPLE | ||||
| FASTSOFTXRAY | |||||
| GASPUFFIMGNG | |||||
| LR_CAMERAS | |||||
| PHANTOM | |||||
| PHANTOM4_1 | |||||
| PHANTOM7_1 | |||||
| PHANTOM7_2 | |||||
| PHANTOM7_3 | |||||
| RFCAMERA | |||||
| SXR_PINHOLE | |||||
| EFITRT_DEV | ENGINEERING | ENG_CHI_PLAS | ENG_CHI_T100 | ENG_DEV | ENG_DEV_SIM |
| MEASUREMENTS | ANALYSIS | ANALYSIS | ANALYSIS | ANALYSIS | ANALYSIS |
| NAMELISTS | EPICS | EPICS | EPICS | EPICS | EPICS |
| RESULTS | NCSX | NCSX | NCSX | NCSX | NCSX |
| PPCC | PPCC | PPCC | PPCC | PPCC | |
| RGA | RGA | RGA | RGA | RGA | |
| ENG_DEV_T100 | ENG_LATENCY | ENG_PLASMA | ENG_SIM | ENG_T100 | ENG_TREND |
| ANALYSIS | ANALYSIS | ANALYSIS | ANALYSIS | ANALYSIS | GFM |
| EPICS | EPICS | EPICS | EPICS | EPICS | LITER |
| NCSX | NCSX | NCSX | NCSX | NCSX | MG |
| PPCC | PPCC | PPCC | PPCC | PPCC | SYSTEM |
| RGA | RGA | RGA | RGA | RGA | TC |
| VACUUM | |||||
| WATER | |||||
| FUELING | GASPUFFIMGNG | NSTX_TREND | OPERATIONS | PARTICLES | PASSIVESPEC |
| LPI | PSI_CAMERA | ENG_TREND | CHI | CENA | BOLOM_ARRAY |
| SGI | RAWDATA | MPTS_WINDOW | MAGNETICS | IFLIP | DIVERTORSPEC |
| RGA | PCS | LARKCAMAC | DIV_BOLOM | ||
| PROBES | NEUTRONS | FASTROTATION | |||
| RAWDATA | NPA | FILTERED_VIS | |||
| VCP | SFLIP | GRITS | |||
| SSNPA | HARD_XRAY | ||||
| IR | |||||
| ISA_MONO | |||||
| PSPEC_RAW | |||||
| SPRED | |||||
| USXR | |||||
| VIPS | |||||
| VIPS2 | |||||
| VISIBLEBREM | |||||
| XEUS | |||||
| XRAY_CRYSTAL | |||||
| XRAY_PHA | |||||
| PSPEC_RAW | RF | TF_JOINTS | WF | ||
| BOLOM_ARRAY | CALIBRATION | PARAMETERS | DESCRIPTION | ||
| DIV_BOLOM | ECH | PREDICTED | INFO | ||
| DS | HHFW | ||||
| FASTROTATION | ORNLREFL | ||||
| FILTERED_VIS | |||||
| GRITS | |||||
| HARD_XRAY | |||||
| SPRED | |||||
| T_GRATING | |||||
| USXR | |||||
| VIPS | |||||
| VIPS2 | |||||
| XEUS | |||||
| XRAY_CRYSTAL |
| CAMERAS2 | EFIT | LRDFIT | LRDFIT01 | MICROWAVE | MMWR |
|---|---|---|---|---|---|
| D1CCD_CAM1 | EFIT01 | LRDFIT01 | NAMELISTS | EBW | ANALYSIS |
| D1CCD_CAM2 | EFIT02 | LRDFIT02 | RESULTS | FIRETIP | RAWDATA |
| D1CCD_CAM3 | EFIT03 | LRDFIT03 | HIGHK | ||
| D1CCD_CAM4 | EFIT04 | LRDFIT04 | MICROWAV_RAW | ||
| D1CCD_CAM5 | EFIT05 | LRDFIT05 | |||
| EDGE_NEUTRAL | EFIT06 | LRDFIT06 | |||
| FASTSOFTXRAY | EFIT07 | LRDFIT07 | |||
| FAST_CAMERA | LRDFIT08 | ||||
| PLASMATV | LRDFIT09 | ||||
| LRDFIT10 | |||||
| LRDFIT11 | |||||
| LRDFIT12 | |||||
| LRDFIT13 | |||||
| LRDFIT14 | |||||
| LRDFIT15 | |||||
| LRDFIT16 | |||||
| LRDFIT17 | |||||
| LRDFIT18 | |||||
| LRDFIT19 | |||||
| LRDFIT20 | |||||
| MSE | NBI | OPS_PC | PROBES | PSPEC_PC | SFLIP |
| CLOCK | ANALYSIS | MAGNETICS | CH6 | LOWEUS | SFLIP |
| MSE_CIF | NB_1A | EDGE | XEUS | TESTTREE | |
| NB_1B | FGMID | ||||
| NB_1C | JMID | ||||
| RAWDATA | JTOP | ||||
| REFL | |||||
| UCLA_INTERF | USXR | ||||
| ANALYSIS | A6 | ||||
| RAWDATA | A7 | ||||
| A8 | |||||
| GBOT | |||||
| GTOP | |||||
| HDOWN | |||||
| HUP | |||||
| RAWDATA | |||||
| VTOP |