Rev.  Date Prepared By PSRTC Operator  
  71 7/15/2011 Desai Desai  
                 
  NS NP NPLINK          
OH 6 1 1          
PF1AU 1 1 -1          
PF1AL 1 1 -1          
PF1B 1 1 -1          
PF2U 1 1 -1          
PF2L 1 1 -1          
PF3U 2 1 1          
PF3L 2 1 1          
PF5 3 1 1          
CHI 1 1 1          
TF 1 4 1          
PF4 1 1 -1          
SPA1 1 1 1          
SPA2 1 1 1          
SPA3 1 1 1          
      PF1A link is inverted due to PF1a coil wound backwards          
                 
  50% Test Shot   100% Test Shot          
  OC I2T OC I2T Fzmax      
Headroom->   1.025   w.r.t.  MP      
  (kA) (kA2-sec) (kA) (kA2-sec) (lb f)      
OH 12.300 133 24.600 265 25      
PF1AU 10.250 500 20.500 1000 -10      
PF1AL 10.250 500 20.500 1000 10      
PF1B 5.125 125 10.250 250 25      
PF2U 10.250 500 20.500 1000 75      
PF2L 10.250 500 20.500 1000 -75      
PF3U 7.688 281 15.375 563 125      
PF3L 7.688 281 15.375 563 -125      
PF5L 10.250 500 20.500 1000 120      
CHI 5.125 25 10.250 50 -100      
TF 33.434 2375 66.867 4750 -100      
PF4L 7.688 281 15.375 563 -45      
SPA1 1.708 13.9 3.416 27.77        
SPA2 1.708 13.9 3.416 27.77        
SPA3 1.708 13.9 3.416 27.77        
SPA4 1.708 13.9 3.416 27.77        
SPA5 1.708 13.9 3.416 27.77        
SPA6 1.708 13.9 3.416 27.77        
      2.5% above nominal to avoid clamping until 2.5-2.0=0.5% over nominal          
                 
ITF (CHI) 10 (kA)            
P TF Joint 25 (psi)            
F TF Flag Box 2000 (lbf)