Coil Inductances, Resistances, and Time Constants

L (mHenry) OH PF1aU PF1aL PF1b PF2U PF2L PF3U PF3L PF4 PF5 Plasma
OH 1.301E+01 7.311E-01 7.311E-01 3.744E-01 2.759E-01 2.759E-01 2.953E-01 2.953E-01 3.792E-01 5.275E-01 1.322E-02
PF1aU 7.311E-01 3.755E-01 1.955E-04 2.254E-04 7.233E-02 1.354E-03 6.039E-02 5.290E-03 3.163E-02 4.157E-02 4.865E-04
PF1aL 7.311E-01 1.955E-04 3.755E-01 9.012E-02 1.354E-03 7.233E-02 5.290E-03 6.039E-02 3.163E-02 4.157E-02 4.865E-04
PF1b 3.744E-01 2.254E-04 9.012E-02 5.360E-01 1.664E-03 1.864E-01 6.609E-03 1.009E-01 4.148E-02 5.432E-02 4.542E-04
PF2U 2.759E-01 7.233E-02 1.354E-03 1.664E-03 1.975E+00 1.028E-02 7.311E-01 4.115E-02 2.637E-01 3.454E-01 2.437E-03
PF2L 2.759E-01 1.354E-03 7.233E-02 1.864E-01 1.028E-02 1.975E+00 4.115E-02 7.311E-01 2.637E-01 3.454E-01 2.437E-03
PF3U 2.953E-01 6.039E-02 5.290E-03 6.609E-03 7.311E-01 4.115E-02 5.178E+00 1.661E-01 1.161E+00 1.487E+00 8.381E-03
PF3L 2.953E-01 5.290E-03 6.039E-02 1.009E-01 4.115E-02 7.311E-01 1.661E-01 5.178E+00 1.161E+00 1.487E+00 8.381E-03
PF4 3.792E-01 3.163E-02 3.163E-02 4.148E-02 2.637E-01 2.637E-01 1.161E+00 1.161E+00 5.160E+00 4.807E+00 2.013E-02
PF5 5.275E-01 4.157E-02 4.157E-02 5.432E-02 3.454E-01 3.454E-01 1.487E+00 1.487E+00 4.807E+00 1.229E+01 3.136E-02
Plasma 1.322E-02 4.865E-04 4.865E-04 4.542E-04 2.437E-03 2.437E-03 8.381E-03 8.381E-03 2.013E-02 3.136E-02 2.659E-03
                       
R(mOhm@20C) 97.435 2.7961 2.7961 2.7584 4.1395 4.1395 8.2935 8.2935 11.328 17.384
                       
L/R (sec) 0.133 0.134 0.134 0.194 0.477 0.477 0.624 0.624 0.455 0.707  

Last Updated on 2/9/01
By Charles Neumeyer