Miro Camera thumbnails 130300-130399

Lane Roquemore is the Responsible Physicist on this Diagnostic.

mirothumbnails.pro was used to create these pages

e.g., to create 5 html pages of 100 shots each between shots 118200 and 118699:

IDL> for j=130200, 130799, 100 do mirothumbnails, j, /verbose


Shot 130300, at 250, 307, 335, 358, 401, 407 ms:

Shot 130313, at 205, 281, 345, 398, 535, 664 ms:

Shot 130315, at 303, 402, 514, 588, 638, 670 ms:

Shot 130316, at 250, 259, 337, 461, 564, 567 ms:

Shot 130317, at 238, 242, 247, 250 ms:

Shot 130328, at 238, 280, 367, 426, 524, 572 ms:

Shot 130329, at 182, 248, 290, 328, 409, 443 ms:

Shot 130330, at 216, 240, 244, 250, 277 ms:

Shot 130331, at 216, 234, 248, 250 ms:

Shot 130332, at 200, 359, 400, 427, 457, 680 ms:

Shot 130333, at 207, 354, 474, 534, 689, 919 ms:

Shot 130334, at 204, 264, 345, 407, 673, 909 ms:

Shot 130335, at 202, 365, 724, 766, 915, 993 ms:

Shot 130336, at 206, 385, 565, 666, 862, 934 ms:

Shot 130337, at 200, 250, 414, 416, 455 ms:

Shot 130352, at 189, 264, 438, 484, 608, 660 ms:

Shot 130353, at 189, 250, 297, 436, 486, 557 ms:

Shot 130354, at 208, 546, 634, 742, 971, 999 ms:

Shot 130355, at 250, 677, 686, 730 ms:

Shot 130356, at 357, 647, 675, 782, 901, 1065 ms:

Shot 130357, at 50, 228, 250 ms:

Shot 130358, at 209, 268, 300, 343, 540, 778 ms:

Shot 130360, at 203, 371, 423, 510, 817, 1135 ms:

Shot 130361, at 209, 252, 342, 689, 725, 1070 ms:

Shot 130362, at 50, 91, 184, 224, 239, 250 ms:

Shot 130363, at 204, 241, 414, 531, 550, 645 ms:

Shot 130364, at 208, 262, 283, 488, 595, 866 ms:

Shot 130365, at 211, 222, 250, 331, 342, 763 ms:

Shot 130367, at 208, 296, 615, 858, 916, 932 ms:

Shot 130370, at 250, 281, 507, 512 ms:

Shot 130371, at 250, 275, 277, 293, 374, 430 ms:

Shot 130372, at 270, 290, 375, 508, 570, 676 ms:

Shot 130373, at 320, 357, 431, 500, 574, 637 ms:

Shot 130374, at 191, 416, 597, 680, 831, 856 ms:

Shot 130375, at 209, 553, 591, 637, 803, 877 ms:

Shot 130376, at 208, 746, 891, 995, 1060, 1184 ms:

Shot 130377, at 486, 706, 834, 883, 923, 1059 ms:

Shot 130378, at 208, 445, 650, 801, 1129, 1250 ms:

Shot 130379, at 313, 399, 807, 1014, 1099, 1231 ms:

Shot 130383, at 203, 1044, 1077, 1171, 1216, 1310 ms:

Shot 130384, at 217, 250, 552, 697, 865, 957 ms:

Shot 130385, at 209, 403, 564, 842, 994, 1284 ms:

Shot 130386, at 443, 911, 987, 1108, 1181, 1241 ms:

Shot 130387, at 602, 659, 902, 1056, 1124, 1272 ms:

Shot 130388, at 273, 1047, 1086, 1158, 1239, 1317 ms:

Shot 130389, at 189, 552, 849, 1002, 1121, 1215 ms:

Shot 130396, at 215, 559, 681, 871, 916, 977 ms:

Shot 130398, at 227, 309, 331, 411, 432, 483 ms:

Shot 130399, at 158, 356, 405, 519, 623, 762 ms:


page created by Bill Davis, PPPL Thu Aug 7 16:24:21 2008.