17-Oct-2013 - This interface is in beta test. It is for examining summaries of Fast Camera Data from the GPI diagnostic on NSTX. Stewart Zweben is the lead on this project. The left half of this table, including the comments, were produced by Ricky Macqueda.Click here for more help
Click on a shot number to see the GPI Data Summary page for that shot.
shot | Gas | Ip | Bt | Leader | Ip/Bt*100 | Comment | startTimes | endTimes | deltaT | numFrames | frameRate | peaktime | maxVal | XP | |||
137582 | D2 300/20 | 900 | 4.5 | 4.0 | fiducial | 2.0 | H-mode | 0.3191 | 0.3696 | 0.0504 | 20061 | 397660 | 0.33 | 422 | 1000 | ||
137651 | D2 100/20 | ramp | 4.5 | 2.0 | fiducial | ramp-up, L-mode, no MPTS data | 0.1196 | 0.602 | 0.4824 | 191821 | 397660 | 0.599 | 2940 | -48 | |||
137652 | D2 200/20 | 900 | 4.5 | 4.0 | fiducial | 2.0 | possible L-H transition 0.2452s, no MPTS data | 0.2189 | 0.2544 | 0.0355 | 14109 | 397660 | 0.23 | 762 | -48 | ||
137655 | D2 120/20 | ramp | 4.5 | 4.0 | fiducial | ramp-up, L-H-L dithers? | 0.1391 | 0.1889 | 0.0499 | 19825 | 397660 | 0.149 | 614 | -48 | |||
137656 | D2 120/20 | ramp | 4.5 | 4.0 | fiducial | ramp-up, L-H-L dithers, no MPTS data | 0.1392 | 0.1889 | 0.0498 | 19795 | 397660 | 0.149 | 2017 | -48 | |||
137657 | D2 120/20 | ramp | 4.5 | 4.0 | fiducial | ramp-up, events, bad shot | 0.1389 | 0.1887 | 0.0498 | 19812 | 397660 | 0.149 | 490 | -48 | |||
138113 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.2551s, H-L transition 0.2648s (big ELM?) | 0.2195 | 0.2678 | 0.0483 | 19209 | 397660 | 0.23 | 312 | 1028 | ||
138114 | D2 200/20 | 900 | 4.5 | 1.4 | kaye | 2.0 | L-H transition 0.2523s, H-L transition 0.2680s (big ELM?) | 0.219 | 0.2573 | 0.0383 | 15229 | 397660 | 0.229 | 337 | 1028 | ||
138115 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.2430s, H-L transition 0.2553s (big ELM?) | 0.2196 | 0.2577 | 0.0381 | 15150 | 397660 | 0.229 | 340 | 1028 | ||
138116 | D2 200/20 | 900 | 4.5 | 0.5 | kaye | 2.0 | L-H transition 0.2518s, H-L transition 0.2702s (big ELM?) | 0.2194 | 0.2529 | 0.0335 | 13312 | 397660 | 0.229 | 375 | 1028 | ||
138117 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.2458s, H-L transition 0.2567s (big ELM?) | 0.2191 | 0.2601 | 0.041 | 16296 | 397660 | 0.229 | 335 | 1028 | ||
138118 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.2501s, H-L transition 0.2593s | 0.2192 | 0.2621 | 0.0429 | 17043 | 397660 | 0.229 | 346 | 1028 | ||
138119 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.2683s, H-L transition 0.3080s (big ELM?) | 0.219 | 0.2644 | 0.0453 | 18033 | 397660 | 0.229 | 327 | 1028 | ||
138120 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | very short L-H-L dither 0.2541s | 0.2189 | 0.2583 | 0.0394 | 15670 | 397660 | 0.228 | 347 | 1028 | ||
138121 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-mode | 0.2192 | 0.2611 | 0.0419 | 16656 | 397660 | 0.23 | 313 | 1028 | ||
138122 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.2977s | 0.2189 | 0.2581 | 0.0392 | 15600 | 397660 | 0.229 | 330 | 1028 | ||
138123 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.3107s | 0.2189 | 0.2599 | 0.041 | 16315 | 397660 | 0.229 | 335 | 1028 | ||
138124 | D2 200/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.3200s | 0.2188 | 0.2645 | 0.0458 | 18194 | 397660 | 0.228 | 317 | 1028 | ||
138125 | D2 215/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-H transition 0.3168s | 0.234 | 0.2787 | 0.0447 | 17774 | 397660 | 0.244 | 348 | 1028 | ||
138126 | D2 215/20 | 900 | 4.5 | 0.0 | kaye | 2.0 | L-mode | 0.2338 | 0.2797 | 0.0458 | 18221 | 397660 | 0.243 | 307 | 1028 | ||
138614 | D2 780/30 | 800 | 4.5 | 2.0 | menard | 1.8 | H-mode, with ELM 0.8374s | 0.8013 | 0.84 | 0.0387 | 15378 | 397660 | 0.814 | 563 | 1005 | ||
138617 | D2 780/30 | 800 | 4.5 | 2.0 | menard | 1.8 | H-mode, ELMs and H-L 0.8372s | 0.8012 | 0.8435 | 0.0423 | 16803 | 397660 | 0.814 | 571 | 1005 | ||
138620 | D2 780/30 | 800 | 4.5 | 2.0 | menard | 1.8 | H-mode | 0.8013 | 0.8433 | 0.042 | 16710 | 397660 | 0.814 | 528 | 1005 | ||
138748 | D2 380/30 | 800 | 4.5 | 2.0 | soukhanovskii | 1.8 | H-mode, event 0.4295s | 0.3994 | 0.4527 | 0.0534 | 21226 | 397660 | 0.413 | 657 | 1002 | ||
138844 | D2 580/30 | 800 | 4.5 | 4.0 | smith | 1.8 | H-mode | 0.5996 | 0.6544 | 0.0548 | 21793 | 397660 | 0.614 | 803 | -70 | ||
138845 | D2 580/30 | 800 | 4.5 | 4.0 | smith | 1.8 | H-mode | 0.5998 | 0.6531 | 0.0533 | 21194 | 397660 | 0.615 | 742 | -70 | ||
138846 | D2 580/30 | 800 | 4.5 | 4.0 | smith | 1.8 | H-mode | 0.6 | 0.6537 | 0.0536 | 21333 | 397660 | 0.615 | 802 | -70 | ||
138847 | D2 580/30 | 800 | 4.5 | 4.0 | smith | 1.8 | H-mode | 0.5997 | 0.6536 | 0.0539 | 21445 | 397660 | 0.614 | 885 | -70 | ||
138848 | D2 580/30 | 1000 | 4.5 | 4.0 | smith | 2.2 | H-mode, MHD 0.6386s | 0.6001 | 0.6532 | 0.0531 | 21114 | 397660 | 0.614 | 709 | -70 | ||
138854 | D2 580/30 | 1200 | 4.5 | 4.0 | smith | 2.7 | H-mode | 0.6007 | 0.6496 | 0.0489 | 19460 | 397660 | 0.615 | 775 | -70 | ||
138855 | D2 580/30 | 1200 | 4.5 | 4.0 | smith | 2.7 | H-mode, ELM/event 0.6266s | 0.6005 | 0.651 | 0.0505 | 20071 | 397660 | 0.615 | 781 | -70 | ||
139044 | D2 380/30 | 1000 | 5.0 | 6.0 | diallo | 2.0 | H-mode | 0.3996 | 0.4548 | 0.0552 | 21941 | 397660 | 0.415 | 767 | 1044 | ||
139045 | D2 380/30 | 1000 | 5.0 | 6.0 | diallo | 2.0 | H-mode | 0.3996 | 0.4545 | 0.0549 | 21837 | 397660 | 0.414 | 1074 | 1044 | ||
139047 | D2 380/30 | 1000 | 5.0 | 6.0 | diallo | 2.0 | H-mode | 0.3997 | 0.4555 | 0.0558 | 22173 | 397660 | 0.415 | 1018 | 1044 | ||
139048 | D2 380/30 | 1100 | 5.5 | 6.0 | diallo | 2.0 | H-mode | 0.3998 | 0.4545 | 0.0547 | 21754 | 397660 | 0.415 | 854 | 1044 | ||
139049 | D2 380/30 | 1100 | 5.5 | 6.0 | diallo | 2.0 | H-mode | 0.3996 | 0.4541 | 0.0545 | 21661 | 397660 | 0.414 | 1055 | 1044 | ||
139050 | D2 380/30 | 1100 | 5.5 | 6.0 | diallo | 2.0 | H-mode | 0.3994 | 0.4544 | 0.055 | 21885 | 397660 | 0.414 | 1570 | 1044 | ||
139053 | D2 380/30 | 1100 | 5.5 | 6.0 | diallo | 2.0 | H-mode, ELM/event 0.4309s | 0.3993 | 0.4552 | 0.0558 | 22210 | 397660 | 0.415 | 897 | 1044 | ||
139054 | D2 380/30 | 1100 | 5.5 | 6.0 | diallo | 2.0 | H-mode, ELMs (triggered by GPI?) | 0.3994 | 0.4556 | 0.0563 | 22372 | 397660 | 0.416 | 1215 | 1044 | ||
139055 | D2 380/30 | 900 | 5.5 | 6.0 | diallo | 1.6 | H-mode, smaller ELMs | 0.3994 | 0.4546 | 0.0551 | 21916 | 397660 | 0.415 | 941 | 1044 | ||
139056 | D2 380/30 | 900 | 5.5 | 6.0 | diallo | 1.6 | H-mode, ELMs late | 0.3994 | 0.4548 | 0.0555 | 22055 | 397660 | 0.415 | 781 | 1044 | ||
139057 | D2 480/30 | 900 | 5.5 | 6.0 | diallo | 1.6 | H-mode | 0.5 | 0.5554 | 0.0554 | 22034 | 397660 | 0.515 | 874 | 1044 | ||
139058 | D2 480/30 | 1000 | 5.0 | 6.0 | diallo | 2.0 | H-mode | 0.4999 | 0.5545 | 0.0547 | 21747 | 397660 | 0.515 | 1117 | 1044 | ||
139059 | D2 480/30 | 1000 | 5.0 | 6.0 | diallo | 2.0 | H-mode (?) | 0.4998 | 0.5542 | 0.0544 | 21622 | 397660 | 0.514 | 1141 | 1044 | ||
139285 | D2 280/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | H-mode | 0.2989 | 0.3548 | 0.0558 | 22207 | 397660 | 0.315 | 1058 | 1046 | ||
139286 | D2 280/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | H-mode | 0.2985 | 0.354 | 0.0555 | 22088 | 397660 | 0.314 | 953 | 1046 | ||
139288 | D2 280/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | H-mode | 0.2997 | 0.355 | 0.0553 | 22011 | 397660 | 0.315 | 943 | 1046 | ||
139289 | D2 280/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | H-mode | 0.2996 | 0.3547 | 0.0551 | 21919 | 397660 | 0.315 | 1728 | 1046 | ||
139291 | D2 280/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | H-mode, MHD | 0.299 | 0.3544 | 0.0555 | 22054 | 397660 | 0.314 | 754 | 1046 | ||
139292 | D2 280/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | H-mode, MHD | 0.2992 | 0.3552 | 0.056 | 22274 | 397660 | 0.315 | 859 | 1046 | ||
139293 | D2 280/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | bad shot | 0.2993 | 0.3487 | 0.0494 | 19653 | 397660 | 0.313 | 1700 | 1046 | ||
139295 | D2 280/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | H-mode, big ELM? | 0.2986 | 0.3567 | 0.0581 | 23095 | 397660 | 0.319 | 714 | 1046 | ||
139296 | D2 300/30 | 800 | 5.0 | 3.0 | ahn | 1.6 | H-mode, ELM/event 0.3442s | 0.3188 | 0.3746 | 0.0559 | 22214 | 397660 | 0.335 | 808 | 1046 | ||
139297 | D2 300/30 | 800 | 5.0 | 5.0 | ahn | 1.6 | H-mode | 0.3185 | 0.3742 | 0.0557 | 22153 | 397660 | 0.334 | 897 | 1046 | ||
139298 | D2 300/30 | 800 | 5.0 | 5.0 | ahn | 1.6 | H-mode | 0.3187 | 0.3744 | 0.0557 | 22153 | 397660 | 0.334 | 1739 | 1046 | ||
139299 | D2 300/30 | 800 | 5.0 | 5.0 | ahn | 1.6 | H-mode | 0.3187 | 0.3744 | 0.0558 | 22175 | 397660 | 0.334 | 1105 | 1046 | ||
139301 | D2 300/30 | 800 | 5.0 | 5.0 | ahn | 1.6 | H-mode | 0.3191 | 0.3736 | 0.0545 | 21673 | 397660 | 0.334 | 888 | 1046 | ||
139427 | D2 250/30 | 900 | 4.5 | 0.0 | zweben | 2.0 | L-mode | 0.2697 | 0.3238 | 0.0541 | 21520 | 397660 | 0.286 | 795 | 1067 | ||
139429 | D2 240/30 | 900 | 4.5 | 0.0 | zweben | 2.0 | L-mode | 0.2602 | 0.3149 | 0.0547 | 21736 | 397660 | 0.275 | 2222 | 1067 | ||
139430 | D2 240/30 | 900 | 4.5 | 0.0 | zweben | 2.0 | L-mode | 0.2594 | 0.3179 | 0.0585 | 23273 | 397660 | 0.278 | 1355 | 1067 | ||
139432 | D2 240/30 | 900 | 4.5 | 6.0 | zweben | 2.0 | H-mode? | 0.2586 | 0.3145 | 0.056 | 22259 | 397660 | 0.275 | 1112 | 1067 | ||
139433 | D2 240/30 | 900 | 4.5 | 0.0 | zweben | 2.0 | L-mode | 0.2598 | 0.315 | 0.0552 | 21938 | 397660 | 0.275 | 848 | 1067 | ||
139434 | D2 220/30 | 900 | 4.5 | 0.0 | zweben | 2.0 | L-mode, no MPTS data | 0.2389 | 0.2823 | 0.0434 | 17273 | 397660 | 0.254 | 2565 | 1067 | ||
139435 | D2 220/30 | 900 | 4.5 | 0.0 | zweben | 2.0 | L-mode | 0.239 | 0.2946 | 0.0557 | 22132 | 397660 | 0.256 | 932 | 1067 | ||
139436 | D2 210/30 | 900 | 4.5 | 0.0 | zweben | 2.0 | L-mode | 0.2283 | 0.283 | 0.0547 | 21745 | 397660 | 0.243 | 925 | 0 | ||
139437 | D2 210/30 | 1100 | 5.5 | 0.0 | zweben | 2.0 | L-mode | 0.2283 | 0.2845 | 0.0562 | 22346 | 397660 | 0.244 | 4065 | 1067 | ||
139438 | D2 260/30 | 1100 | 5.5 | 0.0 | zweben | 2.0 | L-mode | 0.2788 | 0.3939 | 0.1152 | 45801 | 397660 | 0.391 | 4070 | 1067 | ||
139439 | D2 255/30 | 1100 | 5.5 | 0.0 | zweben | 2.0 | L-mode | 0.2749 | 0.3288 | 0.0539 | 21433 | 397660 | 0.289 | 1390 | 1067 | ||
139441 | D2 255/30 | 1100 | 5.5 | 2.0 | zweben | 2.0 | L-mode | 0.2739 | 0.3295 | 0.0556 | 22112 | 397660 | 0.289 | 1011 | 1067 | ||
139442 | D2 255/30 | 1100 | 5.5 | 2.0 | zweben | 2.0 | L-mode | 0.2738 | 0.3296 | 0.0558 | 22189 | 397660 | 0.29 | 940 | 1067 | ||
139443 | D2 255/30 | 1100 | 5.5 | 0.0 | zweben | 2.0 | L-mode | 0.2736 | 0.3291 | 0.0555 | 22080 | 397660 | 0.289 | 971 | 1067 | ||
139444 | D2 230/30 | 700 | 3.5 | 0.0 | zweben | 2.0 | H-mode? | 0.2507 | 0.3015 | 0.0509 | 20236 | 397660 | 0.267 | 844 | 1067 | ||
139445 | D2 210/30 | 700 | 3.5 | 0.0 | zweben | 2.0 | L-mode | 0.2301 | 0.2828 | 0.0527 | 20960 | 397660 | 0.243 | 2041 | 1067 | ||
139446 | D2 190/30 | 700 | 3.5 | 0.0 | zweben | 2.0 | L-mode | 0.2094 | 0.2595 | 0.0501 | 19917 | 397660 | 0.224 | 2065 | 1067 | ||
139447 | D2 150/30 | 700 | 3.5 | 0.0 | zweben | 2.0 | L-H transition 0.1786s? | 0.1687 | 0.2229 | 0.0541 | 21525 | 397660 | 0.183 | 1284 | 1067 | ||
139448 | D2 130/30 | 700 | 3.5 | 1.6 | zweben | 2.0 | L-mode | 0.1484 | 0.2053 | 0.0569 | 22612 | 397660 | 0.165 | 997 | 1067 | ||
139494 | D2 480/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | H-mode | 0.5008 | 0.5488 | 0.0479 | 19063 | 397660 | 0.515 | 785 | 1045 | ||
139497 | D2 480/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | H-mode | 0.5007 | 0.5476 | 0.0469 | 18667 | 397660 | 0.515 | 846 | 1045 | ||
139499 | D2 480/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | H-mode | 0.5 | 0.5477 | 0.0477 | 18967 | 397660 | 0.514 | 886 | 1045 | ||
139500 | D2 480/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | H-mode | 0.5006 | 0.5487 | 0.0481 | 19136 | 397660 | 0.515 | 959 | 1045 | ||
139501 | D2 480/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | H-mode | 0.5008 | 0.5497 | 0.0489 | 19451 | 397660 | 0.515 | 787 | 1045 | ||
139502 | D2 380/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | H-mode | 0.401 | 0.4492 | 0.0482 | 19168 | 397660 | 0.415 | 1020 | 1045 | ||
139504 | D2 380/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | H-mode, ELMs (triggered by GPI?) | 0.4004 | 0.4498 | 0.0494 | 19651 | 397660 | 0.415 | 1033 | 1045 | ||
139505 | D2 380/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | bad shot | 0.3996 | 0.4516 | 0.052 | 20660 | 397660 | 0.412 | 869 | 1045 | ||
139506 | D2 380/30 | 900 | 4.8 | 2.0 | soukhanovskii | 1.9 | H-mode | 0.4014 | 0.4482 | 0.0469 | 18635 | 397660 | 0.415 | 705 | 1045 | ||
139507 | D2 380/30 | 800 | 4.5 | 3.0 | soukhanovskii | 1.8 | H-mode | 0.4006 | 0.4516 | 0.051 | 20295 | 397660 | 0.415 | 830 | 1045 | ||
139508 | D2 380/30 | 800 | 4.5 | 3.0 | soukhanovskii | 1.8 | H-mode | 0.4007 | 0.4488 | 0.0481 | 19136 | 397660 | 0.414 | 815 | 1045 | ||
139509 | D2 380/30 | 800 | 4.5 | 3.0 | soukhanovskii | 1.8 | H-mode | 0.4008 | 0.4502 | 0.0495 | 19669 | 397660 | 0.415 | 832 | 1045 | ||
139510 | D2 380/30 | 800 | 4.5 | 3.0 | soukhanovskii | 1.8 | H-mode | 0.4008 | 0.4475 | 0.0466 | 18547 | 397660 | 0.414 | 807 | 1045 | ||
139877 | D2 280/30 | 800 | 4.5 | 3.0 | maingi | 1.8 | ELMs/events | 0.2992 | 0.3557 | 0.0565 | 22474 | 397660 | 0.316 | 987 | 1043 | ||
139878 | D2 280/30 | 800 | 4.5 | 2.0 | maingi | 1.8 | ELMs/events | 0.2989 | 0.3544 | 0.0555 | 22064 | 397660 | 0.314 | 940 | 1043 | ||
139881 | D2 280/30 | 750 | 4.5 | 2.0 | maingi | 1.7 | H-mode (quiet), big ELM | 0.2994 | 0.3552 | 0.0558 | 22186 | 397660 | 0.315 | 1341 | 1043 | ||
139882 | D2 280/30 | 750 | 4.5 | 2.0 | maingi | 1.7 | H-mode (quiet) | 0.2994 | 0.3547 | 0.0553 | 21994 | 397660 | 0.315 | 807 | 1043 | ||
139883 | D2 280/30 | 750 | 4.5 | 2.0 | maingi | 1.7 | H-mode (quiet) | 0.2996 | 0.3548 | 0.0552 | 21957 | 397660 | 0.315 | 854 | 1043 | ||
139884 | D2 280/30 | 750 | 4.5 | 2.0 | maingi | 1.7 | H-mode (quiet) | 0.2997 | 0.3549 | 0.0552 | 21951 | 397660 | 0.315 | 886 | 1043 | ||
139885 | D2 280/30 | 750 | 4.5 | 2.0 | maingi | 1.7 | H-mode, w/MHD | 0.298 | 0.3525 | 0.0545 | 21675 | 397660 | 0.313 | 1071 | 1043 | ||
139886 | D2 280/30 | 750 | 4.5 | 3.0 | maingi | 1.7 | H-mode, MHD burst 0.3149s | 0.2993 | 0.3541 | 0.0547 | 21764 | 397660 | 0.314 | 900 | 1043 | ||
139887 | D2 280/30 | 750 | 4.5 | 0.0 | maingi | 1.7 | L-mode (Ohmic) | 0.2992 | 0.3535 | 0.0543 | 21589 | 397660 | 0.314 | 1179 | 1043 | ||
139888 | D2 280/30 | 750 | 4.5 | 3.0 | maingi | 1.7 | H-mode (quiet), w/MHD burst 0.3374s | 0.2987 | 0.3544 | 0.0557 | 22138 | 397660 | 0.314 | 917 | 1043 | ||
139889 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | event, L-mode? | 0.2989 | 0.3536 | 0.0547 | 21758 | 397660 | 0.314 | 831 | 1043 | ||
139890 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | L-mode? | 0.3012 | 0.3565 | 0.0554 | 22015 | 397660 | 0.317 | 1042 | 1043 | ||
139891 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.3002 | 0.3541 | 0.0539 | 21416 | 397660 | 0.314 | 825 | 1043 | ||
139892 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.2993 | 0.3543 | 0.055 | 21884 | 397660 | 0.314 | 923 | 1043 | ||
139893 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.3004 | 0.3519 | 0.0515 | 20488 | 397660 | 0.316 | 883 | 1043 | ||
139895 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.2997 | 0.3541 | 0.0544 | 21621 | 397660 | 0.314 | 1010 | 1043 | ||
139896 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.3004 | 0.3536 | 0.0532 | 21146 | 397660 | 0.314 | 798 | 1043 | ||
139897 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.2996 | 0.3551 | 0.0555 | 22082 | 397660 | 0.315 | 728 | 1043 | ||
139898 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | bad shot | 0.2998 | 0.3527 | 0.0529 | 21042 | 397660 | 0.313 | 753 | 1043 | ||
139899 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.3004 | 0.4 | 0.0996 | 39611 | 397660 | 0.371 | 4064 | 1043 | ||
139900 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode? | 0.3004 | 0.4 | 0.0996 | 39593 | 397660 | 0.377 | 3978 | 1043 | ||
139901 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.3014 | 0.3598 | 0.0584 | 23207 | 397660 | 0.32 | 557 | 1043 | ||
139903 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode | 0.301 | 0.3457 | 0.0448 | 17798 | 397660 | 0.316 | 666 | 1043 | ||
139904 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode | 0.3003 | 0.3489 | 0.0485 | 19304 | 397660 | 0.315 | 701 | 1043 | ||
139905 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, early quiet | 0.3003 | 0.354 | 0.0537 | 21363 | 397660 | 0.314 | 530 | 1043 | ||
139906 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode | 0.3009 | 0.3423 | 0.0414 | 16472 | 397660 | 0.312 | 509 | 1043 | ||
139907 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode | 0.3004 | 0.3428 | 0.0424 | 16862 | 397660 | 0.313 | 565 | 1043 | ||
139908 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode | 0.3018 | 0.3492 | 0.0474 | 18865 | 397660 | 0.316 | 502 | 1043 | ||
139909 | D2 280/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | bad shot | 0.3003 | 0.3494 | 0.0491 | 19520 | 397660 | 0.309 | 564 | 1043 | ||
139913 | D2 330/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode | 0.3504 | 0.3907 | 0.0404 | 16050 | 397660 | 0.366 | 654 | 1043 | ||
139914 | D2 330/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode, ELMs | 0.3527 | 0.4 | 0.0473 | 18805 | 397660 | 0.367 | 1070 | 1043 | ||
139915 | D2 330/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode | 0.3511 | 0.3929 | 0.0418 | 16606 | 397660 | 0.364 | 588 | 1043 | ||
139950 | D2 330/30 | 900 | 4.5 | 3.0 | maingi | 2.0 | H-mode | 0.3507 | 0.3874 | 0.0368 | 14618 | 397660 | 0.363 | 558 | 1043 | ||
139951 | D2 330/30 | 900 | 4.5 | 5.0 | maingi | 2.0 | H-mode | 0.3504 | 0.396 | 0.0456 | 18126 | 397660 | 0.364 | 672 | 1043 | ||
139952 | D2 330/30 | 900 | 4.5 | 4.0 | maingi | 2.0 | H-mode | 0.351 | 0.3916 | 0.0405 | 16111 | 397660 | 0.364 | 614 | 1043 | ||
139953 | D2 330/30 | 900 | 4.5 | 1.0 | maingi | 2.0 | H-mode, ELMs | 0.3514 | 0.399 | 0.0476 | 18929 | 397660 | 0.366 | 802 | 1043 | ||
139954 | D2 330/30 | 900 | 4.5 | 1.0 | maingi | 2.0 | H-mode? | 0.3502 | 0.387 | 0.0369 | 14655 | 397660 | 0.364 | 521 | 1043 | ||
139955 | D2 330/30 | 900 | 4.5 | 1.0 | maingi | 2.0 | L-H transition 0.3642s, ELMs | 0.3508 | 0.3818 | 0.0309 | 12292 | 397660 | 0.361 | 1228 | 1043 | ||
139956 | D2 330/30 | 900 | 4.5 | 4.0 | maingi | 2.0 | H-mode, ELM 0.3635s | 0.3512 | 0.3831 | 0.0319 | 12686 | 397660 | 0.362 | 773 | 1043 | ||
139957 | D2 330/30 | 900 | 4.5 | 4.0 | maingi | 2.0 | H-mode, event 0.3684s | 0.3514 | 0.3864 | 0.035 | 13924 | 397660 | 0.365 | 917 | 1043 | ||
139958 | D2 330/30 | 900 | 4.5 | 4.0 | maingi | 2.0 | H-mode | 0.3517 | 0.3932 | 0.0416 | 16531 | 397660 | 0.365 | 638 | 1043 | ||
139959 | D2 330/30 | 900 | 4.5 | 4.0 | maingi | 2.0 | H-mode? | 0.35 | 0.3919 | 0.0419 | 16661 | 397660 | 0.365 | 866 | 1043 | ||
139962 | D2 330/30 | 900 | 4.5 | 4.0 | maingi | 2.0 | H-mode | 0.352 | 0.3958 | 0.0437 | 17391 | 397660 | 0.365 | 684 | 1043 | ||
139963 | D2 330/30 | 900 | 4.5 | 4.0 | maingi | 2.0 | H-mode | 0.3506 | 0.3957 | 0.0452 | 17962 | 397660 | 0.364 | 531 | 1043 | ||
139964 | D2 330/30 | 800 | 4.5 | 4.0 | maingi | 1.8 | H-mode, MHD turn on | 0.3501 | 0.3939 | 0.0438 | 17421 | 397660 | 0.365 | 4064 | 1043 | ||
139965 | D2 330/30 | 800 | 4.5 | 3.0 | maingi | 1.8 | H-mode, MHD | 0.3515 | 0.4051 | 0.0535 | 21282 | 397660 | 0.365 | 4064 | 1043 | ||
139966 | D2 330/30 | 800 | 4.5 | 3.0 | maingi | 1.8 | H-mode | 0.352 | 0.399 | 0.0469 | 18659 | 397660 | 0.365 | 679 | 1043 | ||
139968 | D2 330/30 | 800 | 4.5 | 3.0 | maingi | 1.8 | H-mode | 0.3507 | 0.396 | 0.0453 | 18001 | 397660 | 0.365 | 832 | 1043 | ||
139969 | D2 330/30 | 800 | 4.5 | 3.0 | maingi | 1.8 | events | 0.3519 | 0.3941 | 0.0422 | 16774 | 397660 | 0.367 | 763 | 1043 | ||
139970 | D2 330/30 | 800 | 4.5 | 3.0 | maingi | 1.8 | bad shot | 0.3502 | 0.3876 | 0.0374 | 14879 | 397660 | 0.368 | 770 | 1043 | ||
139971 | D2 330/30 | 800 | 4.5 | 3.0 | maingi | 1.8 | H-mode | 0.3516 | 0.3898 | 0.0382 | 15183 | 397660 | 0.364 | 709 | 1043 | ||
140152 | D2 450/30 | 800 | 4.5 | 1.0 | boedo | 1.8 | H-mode, ELMs (triggered by GPI?) | 0.4709 | 0.5165 | 0.0457 | 18165 | 397660 | 0.484 | 896 | 1045 | ||
140378 | D2 445/30 | 800 | 5.0 | 5.0 | ahn | 1.6 | H-mode | 0.465 | 0.5184 | 0.0534 | 21239 | 397660 | 0.48 | 869 | 1046 | ||
