shot | B | I | P | n | gap(cm) | peak(s) | T-liter | Type | |
138843 | 4.4 | 0.8 | 3.9 | 6.5 | 10.2 | 0.613 | 0 | NBI H-m | |
138844 | 4.4 | 0.8 | 3.9 | 6.5 | 10.1 | 0.613 | 5.7 | NBI H-m | |
138845 | 4.4 | 0.8 | 3.9 | 7 | 10 | 0.613 | 5.4 | NBI H-m | |
138846 | 4.4 | 0.8 | 3.9 | 7.1 | 10.1 | 0.613 | 5.7 | NBI H-m | |
139494 | 4.7 | 0.9 | 2 | 6.7 | 11.6 | 0.512 | 5.9 | NBI H-m | |
139495 | 4.7 | 0.9 | 2 | 6.1 | 11.5 | 0.512 | 0 | NBI H-m | |
139499 | 4.7 | 0.9 | 2 | 6.4 | 11.2 | 0.512 | 5.4 | NBI H-m | |
139500 | 4.7 | 0.9 | 2 | 6.3 | 11.4 | 0.512 | 5.5 | NBI H-m | |
139501 | 4.7 | 0.9 | 2 | 6.6 | 11.4 | 0.512 | 5.4 | NBI H-m | |
139044 | 4.9 | 1 | 6 | 5.7 | 10.3 | 0.412 | 5.4 | NBI H-m | |
139048 | 5.4 | 1.1 | 6 | 5 | 11.3 | 0.412 | 5.8 | NBI H-m | |
139286 | 4.9 | 0.8 | 3 | 3.7 | 10.9 | 0.314 | 5.7 | NBI H-m | |
139508 | 4.4 | 0.8 | 3 | 5.1 | 11.4 | 0.412 | 4.6 | NBI H-m | |
139509 | 4.4 | 0.8 | 3 | 4.5 | 11.8 | 0.412 | 4.3 | NBI H-m | |
139510 | 4.4 | 0.8 | 2 | 5.1 | 11.6 | 0.412 | 4.3 | NBI H-m | |
139443 | 5.4 | 1.1 | 0 | 2.9 | 9.9 | 0.287 | 4.8 | Ohmic | |
141911 | 4.4 | 0.9 | 0 | 3 | 6.3 | 0.285 | 3.5 | Ohmic | |
141912 | 4.4 | 0.9 | 0 | 3 | 6.5 | 0.285 | 3.5 | Ohmic | |
141740 | 4.4 | 0.8 | 0 | 1.7 | 8.9 | 0.213 | 5.9 | Ohmic | |
141741 | 4 | 0.7 | 0 | 1.9 | 9.3 | 0.213 | 5.7 | Ohmic | |
141742 | 4.4 | 0.8 | 0 | 1.7 | 8.3 | 0.213 | 6 | Ohmic | |
141754 | 3.6 | 0.8 | 0 | 2 | 8.6 | 0.213 | 5.7 | Ohmic | |
141756 | 3.6 | 0.8 | 0 | 2 | 8.7 | 0.213 | 5.9 | Ohmic | |
139441 | 5.4 | 1.1 | 2 | 2.5 | 10.1 | 0.287 | 5.4 | NBI L-m | |
139442 | 5.4 | 1.1 | 2 | 2.7 | 10 | 0.287 | 5.7 | NBI L-m | |
141984 | 4.4 | 0.9 | 1.1 | 2.5 | 2.8 | 0.224 | 3.7 | RF L-mo | |
141985 | 4.4 | 0.9 | 1.1 | 2.5 | 3.1 | 0.224 | 3.5 | RF L-mo |
If you have questions or comments on this data, please send email to szweben or bdavis.