Click on a shot number to see the GPI Data Summary page for that shot:
shot | Gas | Ip | Bt | Pwr | Leader | Ip/Bt*100 | PNB | PRF | Ne | Gap | Grade | Comment | Start time | End time | deltaT | nFrames | peaktime | maxVal | XP | Li-shot | Li-today |
137582 | D2 300/20 | 900 | 4.5 | 4 | fiducial | 2 | 3.9 | 0 | 5 | 9.2 | A+ | H-mode | 0.3191 | 0.3696 | 0.0504 | 20061 | 0.33 | 422 | 1000 | 190.34 | 196.12 |
138113 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 1.8 | 10.9 | A | L-H at 0.2551s, H-L at 0.2648s (big ELM?) | 0.2195 | 0.2678 | 0.0483 | 19209 | 0.23 | 312 | 1028 | 50.1 | 288.71 |
138117 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2 | 10.7 | A | L-H at 0.2458s, H-L at 0.2567s (big ELM?) | 0.2191 | 0.2601 | 0.041 | 16296 | 0.229 | 335 | 1028 | 51.41 | 492.34 |
138118 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2 | 10.7 | A | L-H at 0.2501s, H-L at 0.2593s | 0.2192 | 0.2621 | 0.0429 | 17043 | 0.229 | 346 | 1028 | 48.23 | 540.29 |
138119 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2.1 | 10.5 | A | L-H at 0.2683s, H-L at 0.3080s (big ELM?) | 0.219 | 0.2644 | 0.0453 | 18033 | 0.229 | 327 | 1028 | 47.08 | 587.36 |
138120 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2.2 | 10.7 | A | very short L-H-L dither 0.2541s | 0.2189 | 0.2583 | 0.0394 | 15670 | 0.228 | 347 | 1028 | 50.76 | 638.37 |
138121 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2.2 | 11.7 | A | L-mode | 0.2192 | 0.2611 | 0.0419 | 16656 | 0.23 | 313 | 1028 | 53.61 | 691.74 |
138122 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2.2 | 11.2 | A | L-H at 0.2977s | 0.2189 | 0.2581 | 0.0392 | 15600 | 0.229 | 330 | 1028 | 58.24 | 750.19 |
138123 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2.2 | 11.1 | A | L-H at 0.3107s | 0.2189 | 0.2599 | 0.041 | 16315 | 0.229 | 335 | 1028 | 53.79 | 803.86 |
138124 | D2 200/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2.3 | 10.5 | A | L-H at 0.3200s | 0.2188 | 0.2645 | 0.0458 | 18194 | 0.228 | 317 | 1028 | 50 | 853.57 |
138125 | D2 215/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2.6 | 11.6 | A | L-H at 0.3168s | 0.234 | 0.2787 | 0.0447 | 17774 | 0.244 | 348 | 1028 | 57.08 | 910.72 |
138126 | D2 215/20 | 900 | 4.5 | 0 | kaye | 2 | 0 | 0 | 2.6 | 11.7 | A | L-mode | 0.2338 | 0.2797 | 0.0458 | 18221 | 0.243 | 307 | 1028 | 49.49 | 960.14 |
138614 | D2 780/30 | 800 | 4.5 | 2 | menard | 1.8 | 1.9 | 0 | 6.2 | 15.7 | A+ | H-mode, with ELM 0.8374s | 0.8013 | 0.84 | 0.0387 | 15378 | 0.814 | 563 | 1005 | 277.59 | 8803.91 |
138617 | D2 780/30 | 800 | 4.5 | 2 | menard | 1.8 | 1.9 | 0 | 6.2 | 15.7 | A | H-mode, ELMs and H-L 0.8372s | 0.8012 | 0.8435 | 0.0423 | 16803 | 0.814 | 571 | 1005 | 303.28 | 9711.82 |
138620 | D2 780/30 | 800 | 4.5 | 2 | menard | 1.8 | 2 | 0 | 5.7 | 15.7 | A+ | H-mode | 0.8013 | 0.8433 | 0.042 | 16710 | 0.814 | 528 | 1005 | 307.69 | 10628.87 |
138844 | D2 580/30 | 800 | 4.5 | 4 | smith | 1.8 | 3.8 | 0 | 6.4 | 11.9 | A+ | H-mode | 0.5996 | 0.6544 | 0.0548 | 21793 | 0.614 | 803 | -70 | 112.33 | 221.26 |
138845 | D2 580/30 | 800 | 4.5 | 4 | smith | 1.8 | 3.9 | 0 | 7 | 11.9 | A+ | H-mode | 0.5998 | 0.6531 | 0.0533 | 21194 | 0.615 | 742 | -70 | 100.62 | 321.92 |
138846 | D2 580/30 | 800 | 4.5 | 4 | smith | 1.8 | 3.9 | 0 | 7 | 12 | A+ | H-mode | 0.6 | 0.6537 | 0.0536 | 21333 | 0.615 | 802 | -70 | 103.88 | 425.06 |
138847 | D2 580/30 | 800 | 4.5 | 4 | smith | 1.8 | 3.8 | 0 | 7.2 | 11.6 | A+ | H-mode | 0.5997 | 0.6536 | 0.0539 | 21445 | 0.614 | 885 | -70 | 102.71 | 528.49 |
138848 | D2 580/30 | 1000 | 4.5 | 4 | smith | 2.2 | 3.8 | 0 | 6.6 | 12.6 | A+ | H-mode, MHD 0.6386s | 0.6001 | 0.6532 | 0.0531 | 21114 | 0.614 | 709 | -70 | 103.83 | 631.08 |
139044 | D2 380/30 | 1000 | 5 | 6 | diallo | 2 | 5.9 | 0 | 5.7 | 12.1 | A+ | H-mode | 0.3996 | 0.4548 | 0.0552 | 21941 | 0.415 | 767 | 1044 | 0 | 1830.37 |
139045 | D2 380/30 | 1000 | 5 | 6 | diallo | 2 | 5.9 | 0 | 5.4 | 12.2 | A+ | H-mode | 0.3996 | 0.4545 | 0.0549 | 21837 | 0.414 | 1074 | 1044 | 94.99 | 1925.06 |
139047 | D2 380/30 | 1000 | 5 | 6 | diallo | 2 | 5.9 | 0 | 6.2 | 12 | A | H-mode | 0.3997 | 0.4555 | 0.0558 | 22173 | 0.415 | 1018 | 1044 | 93.37 | 2113.57 |
139048 | D2 380/30 | 1100 | 5.5 | 6 | diallo | 2 | 6 | 0 | 5 | 13.1 | A | H-mode | 0.3998 | 0.4545 | 0.0547 | 21754 | 0.415 | 854 | 1044 | 95.62 | 2209.85 |
139049 | D2 380/30 | 1100 | 5.5 | 6 | diallo | 2 | 6 | 0 | 6.2 | 12.6 | A | H-mode | 0.3996 | 0.4541 | 0.0545 | 21661 | 0.414 | 1055 | 1044 | 100.9 | 2312.13 |
139050 | D2 380/30 | 1100 | 5.5 | 6 | diallo | 2 | 6 | 0 | 6.3 | 12 | A+ | H-mode | 0.3994 | 0.4544 | 0.055 | 21885 | 0.414 | 1570 | 1044 | 126.95 | 2438.22 |
139053 | D2 380/30 | 1100 | 5.5 | 6 | diallo | 2 | 6.1 | 0 | 5.7 | 11.6 | A | H-mode, ELM/event 0.4309s | 0.3993 | 0.4552 | 0.0558 | 22210 | 0.415 | 897 | 1044 | 94.19 | 2635.44 |
139055 | D2 380/30 | 900 | 5.5 | 6 | diallo | 1.6 | 0 | 0 | 5.8 | 999 | A | H-mode, smaller ELMs | 0.3994 | 0.4546 | 0.0551 | 21916 | 0.415 | 941 | 1044 | 90.86 | 2814.99 |
139056 | D2 380/30 | 900 | 5.5 | 6 | diallo | 1.6 | 6.1 | 0 | 4.6 | 11.9 | A | H-mode, ELMs late | 0.3994 | 0.4548 | 0.0555 | 22055 | 0.415 | 781 | 1044 | 99.55 | 2913.72 |
139057 | D2 480/30 | 900 | 5.5 | 6 | diallo | 1.6 | 6 | 0 | 6.8 | 11.9 | A+ | H-mode | 0.5 | 0.5554 | 0.0554 | 22034 | 0.515 | 874 | 1044 | 50.02 | 2963.58 |
139285 | D2 280/30 | 800 | 5 | 3 | ahn | 1.6 | 3 | 0 | 3.3 | 9.9 | A | H-mode | 0.2989 | 0.3548 | 0.0558 | 22207 | 0.315 | 1058 | 1046 | 302.59 | 2119.36 |
139286 | D2 280/30 | 800 | 5 | 3 | ahn | 1.6 | 3.1 | 0 | 3.7 | 10.1 | A | H-mode | 0.2985 | 0.354 | 0.0555 | 22088 | 0.314 | 953 | 1046 | 293.45 | 2412.41 |
139288 | D2 280/30 | 800 | 5 | 3 | ahn | 1.6 | 3.1 | 0 | 3.4 | 11.1 | A | H-mode | 0.2997 | 0.355 | 0.0553 | 22011 | 0.315 | 943 | 1046 | 333.22 | 2744.42 |
139289 | D2 280/30 | 800 | 5 | 3 | ahn | 1.6 | 3 | 0 | 2.7 | 10.6 | A | H-mode | 0.2996 | 0.3547 | 0.0551 | 21919 | 0.315 | 1728 | 1046 | 311.27 | 3057.78 |
139296 | D2 300/30 | 800 | 5 | 3 | ahn | 1.6 | 3 | 0 | 3.8 | 11 | A | H-mode, ELM/event 0.3442s | 0.3188 | 0.3746 | 0.0559 | 22214 | 0.335 | 808 | 1046 | 287.69 | 5147.4 |
139297 | D2 300/30 | 800 | 5 | 5 | ahn | 1.6 | 5 | 0 | 4.3 | 10.8 | A | H-mode | 0.3185 | 0.3742 | 0.0557 | 22153 | 0.334 | 897 | 1046 | 299.1 | 5447.08 |
139298 | D2 300/30 | 800 | 5 | 5 | ahn | 1.6 | 5 | 0 | 4.5 | 11 | A+ | H-mode | 0.3187 | 0.3744 | 0.0557 | 22153 | 0.334 | 1739 | 1046 | 301.56 | 5747.9 |
139299 | D2 300/30 | 800 | 5 | 5 | ahn | 1.6 | 5 | 0 | 4.4 | 10.4 | A+ | H-mode | 0.3187 | 0.3744 | 0.0558 | 22175 | 0.334 | 1105 | 1046 | 301.67 | 6048.21 |
139301 | D2 300/30 | 800 | 5 | 5 | ahn | 1.6 | 3.1 | 0 | 4.2 | 11 | A | H-mode | 0.3191 | 0.3736 | 0.0545 | 21673 | 0.334 | 888 | 1046 | 303.64 | 6653.06 |
139429 | D2 240/30 | 900 | 4.5 | 0 | zweben | 2 | 0 | 0 | 3.9 | 10 | A | L-mode | 0.2602 | 0.3149 | 0.0547 | 21736 | 0.275 | 2222 | 1067 | 0 | 518.02 |
139432 | D2 240/30 | 900 | 4.5 | 6 | zweben | 2 | 6 | 0 | 5.1 | 8.6 | A | H-mode? | 0.2586 | 0.3145 | 0.056 | 22259 | 0.275 | 1112 | 1067 | 102.42 | 721.52 |
139433 | D2 240/30 | 900 | 4.5 | 0 | zweben | 2 | 0 | 0 | 2.5 | 10.3 | A | L-mode | 0.2598 | 0.315 | 0.0552 | 21938 | 0.275 | 848 | 1067 | 81.29 | 802.28 |
139436 | D2 210/30 | 900 | 4.5 | 0 | zweben | 2 | 0 | 0 | 2.5 | 9.7 | A | L-mode | 0.2283 | 0.283 | 0.0547 | 21745 | 0.243 | 925 | 0 | 74.35 | 1036.36 |
139438 | D2 260/30 | 1100 | 5.5 | 0 | zweben | 2 | 4.1 | 0 | 2.8 | 9 | A | L-mode | 0.2788 | 0.3939 | 0.1152 | 45801 | 0.391 | 4070 | 1067 | 82.74 | 1201.05 |
139441 | D2 255/30 | 1100 | 5.5 | 2 | zweben | 2 | 2 | 0 | 2.5 | 10.2 | A | L-mode | 0.2739 | 0.3295 | 0.0556 | 22112 | 0.289 | 1011 | 1067 | 79.69 | 1439.13 |
139442 | D2 255/30 | 1100 | 5.5 | 2 | zweben | 2 | 2 | 0 | 2.7 | 10 | A | L-mode | 0.2738 | 0.3296 | 0.0558 | 22189 | 0.29 | 940 | 1067 | 80.15 | 1519.47 |
139443 | D2 255/30 | 1100 | 5.5 | 0 | zweben | 2 | 0 | 0 | 2.9 | 10 | A | L-mode | 0.2736 | 0.3291 | 0.0555 | 22080 | 0.289 | 971 | 1067 | 80.85 | 1600.27 |
139444 | D2 230/30 | 700 | 3.5 | 0 | zweben | 2 | 0 | 0 | 2.7 | 10.1 | A | H-mode? | 0.2507 | 0.3015 | 0.0509 | 20236 | 0.267 | 844 | 1067 | 82.35 | 1682.71 |
139446 | D2 190/30 | 700 | 3.5 | 0 | zweben | 2 | 0 | 0 | 2.4 | 10 | A | L-mode | 0.2094 | 0.2595 | 0.0501 | 19917 | 0.224 | 2065 | 1067 | 79.29 | 1844.84 |
139448 | D2 130/30 | 700 | 3.5 | 1.6 | zweben | 2 | 1.2 | 0 | 2 | 9.6 | A | L-mode | 0.1484 | 0.2053 | 0.0569 | 22612 | 0.165 | 997 | 1067 | 80.19 | 2004.96 |
139494 | D2 480/30 | 900 | 4.8 | 2 | soukhano | 1.9 | 1.9 | 0 | 6.7 | 11.2 | A+ | H-mode | 0.5008 | 0.5488 | 0.0479 | 19063 | 0.515 | 785 | 1045 | 152.02 | 4013.35 |
139497 | D2 480/30 | 900 | 4.8 | 2 | soukhano | 1.9 | 1.9 | 0 | 6.2 | 11.1 | A+ | H-mode | 0.5007 | 0.5476 | 0.0469 | 18667 | 0.515 | 846 | 1045 | 152.91 | 4470.67 |
139499 | D2 480/30 | 900 | 4.8 | 2 | soukhano | 1.9 | 2 | 0 | 6.4 | 11.2 | A+ | H-mode | 0.5 | 0.5477 | 0.0477 | 18967 | 0.514 | 886 | 1045 | 153.22 | 4776.72 |
139500 | D2 480/30 | 900 | 4.8 | 2 | soukhano | 1.9 | 2 | 0 | 6.3 | 11.4 | A+ | H-mode | 0.5006 | 0.5487 | 0.0481 | 19136 | 0.515 | 959 | 1045 | 152.28 | 4930.2 |
139501 | D2 480/30 | 900 | 4.8 | 2 | soukhano | 1.9 | 2 | 0 | 6.3 | 11.4 | A+ | H-mode | 0.5008 | 0.5497 | 0.0489 | 19451 | 0.515 | 787 | 1045 | 152.01 | 5080.3 |
139502 | D2 380/30 | 900 | 4.8 | 2 | soukhano | 1.9 | 2 | 0 | 5.2 | 10.7 | A+ | H-mode | 0.401 | 0.4492 | 0.0482 | 19168 | 0.415 | 1020 | 1045 | 150.89 | 5231.45 |
139506 | D2 380/30 | 900 | 4.8 | 2 | soukhano | 1.9 | 2 | 0 | 5.8 | 11 | A | H-mode | 0.4014 | 0.4482 | 0.0469 | 18635 | 0.415 | 705 | 1045 | 156.63 | 5741.33 |
139507 | D2 380/30 | 800 | 4.5 | 3 | soukhano | 1.8 | 3.2 | 0 | 5.2 | 11.7 | A+ | H-mode | 0.4006 | 0.4516 | 0.051 | 20295 | 0.415 | 830 | 1045 | 161.95 | 5902.56 |
139508 | D2 380/30 | 800 | 4.5 | 3 | soukhano | 1.8 | 3.2 | 0 | 5.2 | 11.4 | A | H-mode | 0.4007 | 0.4488 | 0.0481 | 19136 | 0.414 | 815 | 1045 | 151.72 | 6056.3 |
139509 | D2 380/30 | 800 | 4.5 | 3 | soukhano | 1.8 | 3.2 | 0 | 4.5 | 11.8 | A | H-mode | 0.4008 | 0.4502 | 0.0495 | 19669 | 0.415 | 832 | 1045 | 141.55 | 6196.66 |
139878 | D2 280/30 | 800 | 4.5 | 2 | maingi | 1.8 | 2 | 0 | 3 | 9.9 | A | ELMs/events | 0.2989 | 0.3544 | 0.0555 | 22064 | 0.314 | 940 | 1043 | 317.49 | 3972.74 |
139882 | D2 280/30 | 750 | 4.5 | 2 | maingi | 1.7 | 2 | 0 | 4.2 | 10.8 | A+ | H-mode (quiet) | 0.2994 | 0.3547 | 0.0553 | 21994 | 0.315 | 807 | 1043 | 311.49 | 4986.48 |
139883 | D2 280/30 | 750 | 4.5 | 2 | maingi | 1.7 | 2 | 0 | 4.2 | 10.8 | A+ | H-mode (quiet) | 0.2996 | 0.3548 | 0.0552 | 21957 | 0.315 | 854 | 1043 | 321.81 | 5308.17 |
139884 | D2 280/30 | 750 | 4.5 | 2 | maingi | 1.7 | 2 | 0 | 4.2 | 11.4 | A+ | H-mode (quiet) | 0.2997 | 0.3549 | 0.0552 | 21951 | 0.315 | 886 | 1043 | 315.53 | 5623.47 |
139887 | D2 280/30 | 750 | 4.5 | 0 | maingi | 1.7 | 0 | 0 | 3.3 | 7.7 | A | L-mode (Ohmic) | 0.2992 | 0.3535 | 0.0543 | 21589 | 0.314 | 1179 | 1043 | 306.18 | 6571.54 |
139888 | D2 280/30 | 750 | 4.5 | 3 | maingi | 1.7 | 2.9 | 0 | 4.2 | 7.1 | A | H-mode (quiet), w/MHD burst 0.3374s | 0.2987 | 0.3544 | 0.0557 | 22138 | 0.314 | 917 | 1043 | 312.99 | 6884.99 |
139903 | D2 280/30 | 900 | 4.5 | 3 | maingi | 2 | 2.9 | 0 | 4.6 | 11.4 | A | H-mode | 0.301 | 0.3457 | 0.0448 | 17798 | 0.316 | 666 | 1043 | 318.98 | 11765.18 |
139904 | D2 280/30 | 900 | 4.5 | 3 | maingi | 2 | 2.9 | 0 | 4.2 | 10.5 | A | H-mode | 0.3003 | 0.3489 | 0.0485 | 19304 | 0.315 | 701 | 1043 | 314.31 | 12079.09 |
139907 | D2 280/30 | 900 | 4.5 | 3 | maingi | 2 | 2.9 | 0 | 4.4 | 14.3 | A | H-mode | 0.3004 | 0.3428 | 0.0424 | 16862 | 0.313 | 565 | 1043 | 320.68 | 13130.18 |
139908 | D2 280/30 | 900 | 4.5 | 3 | maingi | 2 | 2.9 | 0 | 4.3 | 13.7 | A | H-mode | 0.3018 | 0.3492 | 0.0474 | 18865 | 0.316 | 502 | 1043 | 317.83 | 13443.7 |
139914 | D2 330/30 | 900 | 4.5 | 3 | maingi | 2 | 3 | 0 | 4.8 | 14.2 | A | H-mode, ELMs | 0.3527 | 0.4 | 0.0473 | 18805 | 0.367 | 1070 | 1043 | 300.53 | 15079.57 |
139915 | D2 330/30 | 900 | 4.5 | 3 | maingi | 2 | 2.9 | 0 | 5.2 | 13 | A | H-mode | 0.3511 | 0.3929 | 0.0418 | 16606 | 0.364 | 588 | 1043 | 309.9 | 15389.71 |
139950 | D2 330/30 | 900 | 4.5 | 3 | maingi | 2 | 3 | 0 | 5.2 | 13.1 | A | H-mode | 0.3507 | 0.3874 | 0.0368 | 14618 | 0.363 | 558 | 1043 | 318.82 | 2102.79 |
139951 | D2 330/30 | 900 | 4.5 | 5 | maingi | 2 | 5 | 0 | 5.4 | 11.4 | A+ | H-mode | 0.3504 | 0.396 | 0.0456 | 18126 | 0.364 | 672 | 1043 | 324.74 | 2428.74 |
139952 | D2 330/30 | 900 | 4.5 | 4 | maingi | 2 | 4 | 0 | 5.2 | 11.5 | A | H-mode | 0.351 | 0.3916 | 0.0405 | 16111 | 0.364 | 614 | 1043 | 317.4 | 2743.36 |
139957 | D2 330/30 | 900 | 4.5 | 4 | maingi | 2 | 3.9 | 0 | 5.4 | 12.8 | A | H-mode, event 0.3684s | 0.3514 | 0.3864 | 0.035 | 13924 | 0.365 | 917 | 1043 | 320.95 | 4345.79 |
139958 | D2 330/30 | 900 | 4.5 | 4 | maingi | 2 | 4 | 0 | 5.4 | 13.6 | A | H-mode | 0.3517 | 0.3932 | 0.0416 | 16531 | 0.365 | 638 | 1043 | 317.78 | 4663.59 |
139962 | D2 330/30 | 900 | 4.5 | 4 | maingi | 2 | 3.9 | 0 | 5.3 | 13 | A | H-mode | 0.352 | 0.3958 | 0.0437 | 17391 | 0.365 | 684 | 1043 | 290.74 | 5657.83 |
139963 | D2 330/30 | 900 | 4.5 | 4 | maingi | 2 | 3.9 | 0 | 5 | 13.6 | A | H-mode | 0.3506 | 0.3957 | 0.0452 | 17962 | 0.364 | 531 | 1043 | 304.19 | 5961.37 |
139968 | D2 330/30 | 800 | 4.5 | 3 | maingi | 1.8 | 3 | 0 | 5 | 11.7 | A+ | H-mode | 0.3507 | 0.396 | 0.0453 | 18001 | 0.365 | 832 | 1043 | 313.8 | 7586.78 |
139971 | D2 330/30 | 800 | 4.5 | 3 | maingi | 1.8 | 3 | 0 | 5 | 11.2 | A | H-mode | 0.3516 | 0.3898 | 0.0382 | 15183 | 0.364 | 709 | 1043 | 300.93 | 8501.93 |
140152 | D2 450/30 | 800 | 4.5 | 1 | boedo | 1.8 | 1 | 0 | 5.8 | 11.2 | A+ | H-mode, ELMs (triggered by GPI?) | 0.4709 | 0.5165 | 0.0457 | 18165 | 0.484 | 896 | 1045 | 233.76 | 2087.26 |
140378 | D2 445/30 | 800 | 5 | 5 | ahn | 1.6 | 4.9 | 0 | 6.4 | 11.7 | A+ | H-mode | 0.465 | 0.5184 | 0.0534 | 21239 | 0.48 | 869 | 1046 | 363.91 | 2362.15 |
140379 | D2 490/30 | 800 | 5 | 3 | ahn | 1.6 | 2.9 | 0 | 6 | 11.5 | A+ | H-mode | 0.5101 | 0.5616 | 0.0515 | 20468 | 0.525 | 721 | 1046 | 341.05 | 2698.09 |
140380 | D2 490/30 | 800 | 5 | 2 | ahn | 1.6 | 1.9 | 0 | 6 | 13.2 | A+ | H-mode | 0.5105 | 0.5572 | 0.0467 | 18576 | 0.524 | 642 | 1046 | 344.72 | 3045.24 |
140381 | D2 510/30 | 800 | 5 | 6 | ahn | 1.6 | 6.1 | 0 | 7.4 | 13 | A | H-mode | 0.5297 | 0.5836 | 0.0539 | 21443 | 0.544 | 756 | 1046 | 368.31 | 3422.7 |
140388 | D2 400/30 | 800 | 5 | 5 | ahn | 1.6 | 5 | 0 | 6.2 | 12.2 | A+ | H-mode | 0.4203 | 0.4746 | 0.0544 | 21633 | 0.435 | 705 | 1046 | 468.29 | 5576.3 |
140389 | D2 500/30 | 800 | 5 | 4 | ahn | 1.6 | 3.9 | 0 | 6.1 | 12.8 | A | H-mode | 0.5203 | 0.55 | 0.0297 | 11803 | 0.534 | 794 | 1046 | 360.65 | 5938.38 |
140390 | D2 500/30 | 800 | 5 | 4 | ahn | 1.6 | 3.9 | 0 | 6.1 | 11.9 | A+ | H-mode | 0.5202 | 0.5719 | 0.0517 | 20572 | 0.534 | 718 | 1046 | 354.44 | 6297.54 |
140391 | D2 500/30 | 800 | 5 | 4 | ahn | 1.6 | 4 | 0 | 6 | 12.1 | A+ | H-mode | 0.5203 | 0.5699 | 0.0496 | 19723 | 0.535 | 738 | 1046 | 354.3 | 6647.54 |
140392 | D2 510/30 | 800 | 5 | 4 | ahn | 1.6 | 4 | 0 | 6.3 | 12 | A+ | H-mode | 0.5303 | 0.5839 | 0.0536 | 21324 | 0.544 | 815 | 1046 | 358.33 | 7010.51 |
140393 | D2 515/30 | 800 | 5 | 4 | ahn | 1.6 | 4 | 0 | 6.4 | 11.3 | A+ | H-mode | 0.5354 | 0.589 | 0.0536 | 21321 | 0.55 | 829 | 1046 | 359.43 | 7366.94 |
140394 | D2 515/30 | 800 | 5 | 4 | ahn | 1.6 | 4 | 0 | 6 | 11.8 | A+ | H-mode | 0.5356 | 0.5867 | 0.0511 | 20323 | 0.55 | 728 | 1046 | 362.28 | 7727.7 |
140395 | D2 515/30 | 800 | 5 | 4 | ahn | 1.6 | 3.9 | 0 | 6.1 | 12.2 | A+ | H-mode | 0.5354 | 0.5843 | 0.0489 | 19450 | 0.55 | 740 | 1046 | 362.39 | 8089.92 |
140400 | D2 515/30 | 1100 | 4.5 | 3 | ahn | 2.4 | 2.9 | 0 | 7 | 12.5 | A+ | H-mode (quiet), ELM 0.5705s | 0.536 | 0.5753 | 0.0393 | 15611 | 0.549 | 537 | 1046 | 372.94 | 9839.64 |
140616 | D2 330/30 | 900 | 4.5 | 3 | zweben | 2 | 3.2 | 0 | 4.9 | 11.7 | A | H-mode, ELMs | 0.3515 | 0.3938 | 0.0423 | 16837 | 0.365 | 675 | 1051 | 94 | 2979.54 |
140617 | D2 380/30 | 900 | 4.5 | 3 | zweben | 2 | 3 | 0 | 5.2 | 11.3 | A+ | H-mode | 0.4015 | 0.4476 | 0.046 | 18312 | 0.415 | 595 | 1051 | 94.81 | 3073.88 |
140618 | D2 430/30 | 900 | 4.5 | 2 | zweben | 2 | 1.9 | 0 | 4.3 | 11 | A+ | H-mode | 0.4513 | 0.4961 | 0.0448 | 17818 | 0.465 | 613 | 1051 | 95.73 | 3170 |
140622 | D2 580/30 | 900 | 4.5 | 2 | zweben | 2 | 1.9 | 0 | 8 | 10.8 | A+ | H-mode | 0.6013 | 0.6439 | 0.0426 | 16948 | 0.615 | 576 | 1051 | 98.74 | 3561.91 |
140623 | D2 230/30 | 900 | 4.5 | 2 | zweben | 2 | 1.9 | 0 | 5 | 11 | A+ | H-mode, small ELMs | 0.2515 | 0.2938 | 0.0422 | 16794 | 0.264 | 609 | 1051 | 99.61 | 3662.06 |
140624 | D2 280/30 | 900 | 4.5 | 2 | zweben | 2 | 1.9 | 0 | 5.6 | 10.7 | A | H-mode | 0.3011 | 0.3472 | 0.0461 | 18348 | 0.314 | 586 | 1051 | 99.48 | 3761.45 |
140625 | D2 330/30 | 900 | 4.5 | 2 | zweben | 2 | 1.9 | 0 | 5 | 11 | A | H-mode, small ELMs | 0.3515 | 0.3963 | 0.0448 | 17811 | 0.365 | 901 | 1051 | 100.21 | 3862.23 |
140630 | D2 480/30 | 900 | 4.5 | 2.4 | zweben | 2 | 2.3 | 0 | 6.3 | 12.8 | A | H-mode, small ELMs | 0.5013 | 0.5453 | 0.044 | 17506 | 0.515 | 715 | 1051 | 104.32 | 4411.15 |
141249 | D2 480/30 | 700 | 4.5 | 3 | maingi | 1.6 | 2.9 | 0 | 6.1 | 14.7 | A+ | H-mode | 0.5011 | 0.5501 | 0.0491 | 19512 | 0.514 | 501 | 1043 | 153.44 | 5804.05 |
141254 | D2 480/30 | 800 | 4.5 | 3 | maingi | 1.8 | 2.9 | 0 | 6.3 | 14.8 | A+ | H-mode | 0.5014 | 0.5416 | 0.0401 | 15966 | 0.514 | 434 | 1043 | 0 | 5980.43 |
141255 | D2 480/30 | 800 | 4.5 | 4 | maingi | 1.8 | 3.8 | 0 | 6.2 | 15.2 | A+ | H-mode | 0.5018 | 0.5456 | 0.0437 | 17398 | 0.515 | 485 | 1043 | 152.65 | 6131.73 |
141267 | D2 480/30 | 1000 | 4.5 | 2 | canik | 2.2 | 2 | 0 | 5.9 | 13 | A | H-mode | 0.5014 | 0.5425 | 0.0411 | 16354 | 0.516 | 585 | 1025 | 57.74 | 227.35 |
141269 | D2 460/30 | 1000 | 4.5 | 4 | canik | 2.2 | 4.1 | 0 | 7.5 | 14 | A | H-mode | 0.481 | 0.525 | 0.044 | 17487 | 0.495 | 610 | 1025 | 49.98 | 346.02 |
141270 | D2 440/30 | 1000 | 4.5 | 4 | canik | 2.2 | 3.8 | 0 | 7.2 | 13.5 | A+ | H-mode | 0.461 | 0.5067 | 0.0457 | 18167 | 0.474 | 591 | 1025 | 58.07 | 404.53 |
141271 | D2 440/30 | 1000 | 4.5 | 4 | canik | 2.2 | 3.9 | 0 | 7.2 | 13 | A+ | H-mode | 0.4608 | 0.5063 | 0.0456 | 18115 | 0.475 | 510 | 1025 | 56.6 | 461.13 |
141283 | D2 580/30 | 1000 | 4.5 | 4 | canik | 2.2 | 3.9 | 0 | 5.9 | 13.4 | A | H-mode, event 0.6406s | 0.6016 | 0.6486 | 0.047 | 18687 | 0.615 | 448 | 1025 | 48.02 | 952.67 |
141307 | D2 450/30 | 700 | 4.5 | 4 | canik | 1.6 | 3.8 | 0 | 7.4 | 10.5 | A | H-mode, ELMs | 0.4712 | 0.5263 | 0.0551 | 21910 | 0.486 | 1163 | 1069 | 23.84 | 1682.42 |
141319 | D2 500/30 | 700 | 4.5 | 4 | canik | 1.6 | 3.9 | 0 | 7.8 | 13.5 | A | H-mode | 0.5221 | 0.5704 | 0.0483 | 19209 | 0.535 | 872 | 1069 | 99.27 | 2288.16 |
141320 | D2 500/30 | 700 | 4.5 | 4 | canik | 1.6 | 3.9 | 0 | 7.9 | 13.2 | A | H-mode, ELMs | 0.5219 | 0.5722 | 0.0504 | 20025 | 0.535 | 595 | 1069 | 100.19 | 2388.72 |
141321 | D2 500/30 | 700 | 4.5 | 4 | canik | 1.6 | 3.9 | 0 | 7 | 13.1 | A | H-mode? | 0.5214 | 0.5681 | 0.0466 | 18536 | 0.534 | 650 | 1069 | 98.1 | 2484.66 |
