NSTX Gas Puff Imaging Database 2010

18-Mar-2014 - This interface is in beta test. It is for examining summaries
              of Fast Camera Data from the GPI diagnostic on NSTX. 
	      Stewart Zweben is the lead on this project. Ricky Macqueda
	      was instrumental in acquiring this data, as well as providing
	      much of the information for this table. Most of the coding
	      was done by Bill Davis.
Click here for more help

Click on a shot number to see the GPI Data Summary page for that shot.
shot Ip Bt Ip/Bt*100 PNB PRF Ne Gap Mode GPI-grade Leader Comment Start Time End Time Tot Time Peak Time Li-shot Li-today Gas maxVal nFrames XP
137582 900 4.5 2 3.9 0 5 9.2 H A+ fiducial H-mode 0.3191 0.3696 0.0504 0.33 190.34 196.12 D2 300/20 422 20061 1000
138113 900 4.5 2 0 0 1.8 10.9 OH A kaye L-H at 0.2551s, H-L at 0.2648s (big ELM?) 0.2195 0.2678 0.0483 0.23 50.1 288.71 D2 200/20 312 19209 1028
138117 900 4.5 2 0 0 2 10.7 OH A kaye L-H at 0.2458s, H-L at 0.2567s (big ELM?) 0.2191 0.2601 0.041 0.229 51.41 492.34 D2 200/20 335 16296 1028
138118 900 4.5 2 0 0 2 10.7 OH A kaye L-H at 0.2501s, H-L at 0.2593s 0.2192 0.2621 0.0429 0.229 48.23 540.29 D2 200/20 346 17043 1028
138119 900 4.5 2 0 0 2.1 10.5 OH A kaye L-H at 0.2683s, H-L at 0.3080s (big ELM?) 0.219 0.2644 0.0453 0.229 47.08 587.36 D2 200/20 327 18033 1028
138120 900 4.5 2 0 0 2.2 10.7 OH A kaye very short L-H-L dither 0.2541s 0.2189 0.2583 0.0394 0.228 50.76 638.37 D2 200/20 347 15670 1028
138121 900 4.5 2 0 0 2.2 11.7 OH A kaye L-mode 0.2192 0.2611 0.0419 0.23 53.61 691.74 D2 200/20 313 16656 1028
138122 900 4.5 2 0 0 2.2 11.2 OH A kaye L-H at 0.2977s 0.2189 0.2581 0.0392 0.229 58.24 750.19 D2 200/20 330 15600 1028
138123 900 4.5 2 0 0 2.2 11.1 OH A kaye L-H at 0.3107s 0.2189 0.2599 0.041 0.229 53.79 803.86 D2 200/20 335 16315 1028
138124 900 4.5 2 0 0 2.3 10.5 OH A kaye L-H at 0.3200s 0.2188 0.2645 0.0458 0.228 50 853.57 D2 200/20 317 18194 1028
138125 900 4.5 2 0 0 2.6 11.6 OH A kaye L-H at 0.3168s 0.234 0.2787 0.0447 0.244 57.08 910.72 D2 215/20 348 17774 1028
138126 900 4.5 2 0 0 2.6 11.7 OH A kaye L-mode 0.2338 0.2797 0.0458 0.243 49.49 960.14 D2 215/20 307 18221 1028
138614 800 4.5 1.8 1.9 0 6.2 15.7 H A+ menard H-mode, with ELM 0.8374s 0.8013 0.84 0.0387 0.814 277.59 8803.91 D2 780/30 563 15378 1005
138617 800 4.5 1.8 1.9 0 6.2 15.7 H A menard H-mode, ELMs and H-L 0.8372s 0.8012 0.8435 0.0423 0.814 303.28 9711.82 D2 780/30 571 16803 1005
138620 800 4.5 1.8 2 0 5.7 15.7 H A+ menard H-mode 0.8013 0.8433 0.042 0.814 307.69 10628.87 D2 780/30 528 16710 1005
138844 800 4.5 1.8 3.8 0 6.4 11.9 H A+ smith H-mode 0.5996 0.6544 0.0548 0.614 112.33 221.26 D2 580/30 803 21793 -70
138845 800 4.5 1.8 3.9 0 7 11.9 H A+ smith H-mode 0.5998 0.6531 0.0533 0.615 100.62 321.92 D2 580/30 742 21194 -70
138846 800 4.5 1.8 3.9 0 7 12 H A+ smith H-mode 0.6 0.6537 0.0536 0.615 103.88 425.06 D2 580/30 802 21333 -70
138847 800 4.5 1.8 3.8 0 7.2 11.6 H A+ smith H-mode 0.5997 0.6536 0.0539 0.614 102.71 528.49 D2 580/30 885 21445 -70
138848 1000 4.5 2.2 3.8 0 6.6 12.6 H A+ smith H-mode, MHD 0.6386s 0.6001 0.6532 0.0531 0.614 103.83 631.08 D2 580/30 709 21114 -70
139044 1000 5 2 5.9 0 5.7 12.1 H A+ diallo H-mode 0.3996 0.4548 0.0552 0.415 0 1830.37 D2 380/30 767 21941 1044
139045 1000 5 2 5.9 0 5.4 12.2 H A+ diallo H-mode 0.3996 0.4545 0.0549 0.414 94.99 1925.06 D2 380/30 1074 21837 1044
139047 1000 5 2 5.9 0 6.2 12 H A diallo H-mode 0.3997 0.4555 0.0558 0.415 93.37 2113.57 D2 380/30 1018 22173 1044
139048 1100 5.5 2 6 0 5 13.1 H A diallo H-mode 0.3998 0.4545 0.0547 0.415 95.62 2209.85 D2 380/30 854 21754 1044
139049 1100 5.5 2 6 0 6.2 12.6 H A diallo H-mode 0.3996 0.4541 0.0545 0.414 100.9 2312.13 D2 380/30 1055 21661 1044
139050 1100 5.5 2 6 0 6.3 12 H A+ diallo H-mode 0.3994 0.4544 0.055 0.414 126.95 2438.22 D2 380/30 1570 21885 1044
139053 1100 5.5 2 6.1 0 5.7 11.6 H A diallo H-mode, ELM/event 0.4309s 0.3993 0.4552 0.0558 0.415 94.19 2635.44 D2 380/30 897 22210 1044
139055 900 5.5 1.6 0 0 5.8 999 H A diallo H-mode, smaller ELMs 0.3994 0.4546 0.0551 0.415 90.86 2814.99 D2 380/30 941 21916 1044
139056 900 5.5 1.6 6.1 0 4.6 11.9 H A diallo H-mode, ELMs late 0.3994 0.4548 0.0555 0.415 99.55 2913.72 D2 380/30 781 22055 1044
139057 900 5.5 1.6 6 0 6.8 11.9 H A+ diallo H-mode 0.5 0.5554 0.0554 0.515 50.02 2963.58 D2 480/30 874 22034 1044
139285 800 5 1.6 3 0 3.3 9.9 H A ahn H-mode 0.2989 0.3548 0.0558 0.315 302.59 2119.36 D2 280/30 1058 22207 1046
139286 800 5 1.6 3.1 0 3.7 10.1 H A ahn H-mode 0.2985 0.354 0.0555 0.314 293.45 2412.41 D2 280/30 953 22088 1046
139288 800 5 1.6 3.1 0 3.4 11.1 H A ahn H-mode 0.2997 0.355 0.0553 0.315 333.22 2744.42 D2 280/30 943 22011 1046
139289 800 5 1.6 3 0 2.7 10.6 H A ahn H-mode 0.2996 0.3547 0.0551 0.315 311.27 3057.78 D2 280/30 1728 21919 1046
139296 800 5 1.6 3 0 3.8 11 H A ahn H-mode, ELM/event 0.3442s 0.3188 0.3746 0.0559 0.335 287.69 5147.4 D2 300/30 808 22214 1046
139297 800 5 1.6 5 0 4.3 10.8 H A ahn H-mode 0.3185 0.3742 0.0557 0.334 299.1 5447.08 D2 300/30 897 22153 1046
139298 800 5 1.6 5 0 4.5 11 H A+ ahn H-mode 0.3187 0.3744 0.0557 0.334 301.56 5747.9 D2 300/30 1739 22153 1046
139299 800 5 1.6 5 0 4.4 10.4 H A+ ahn H-mode 0.3187 0.3744 0.0558 0.334 301.67 6048.21 D2 300/30 1105 22175 1046
139301 800 5 1.6 3.1 0 4.2 11 H A ahn H-mode 0.3191 0.3736 0.0545 0.334 303.64 6653.06 D2 300/30 888 21673 1046
139429 900 4.5 2 0 0 3.9 10 OH A zweben L-mode 0.2602 0.3149 0.0547 0.275 0 518.02 D2 240/30 2222 21736 1067
139432 900 4.5 2 6 0 5.1 8.6 H? A zweben H-mode? 0.2586 0.3145 0.056 0.275 102.42 721.52 D2 240/30 1112 22259 1067
139433 900 4.5 2 0 0 2.5 10.3 OH A zweben L-mode 0.2598 0.315 0.0552 0.275 81.29 802.28 D2 240/30 848 21938 1067
139436 900 4.5 2 0 0 2.5 9.7 OH A zweben L-mode 0.2283 0.283 0.0547 0.243 74.35 1036.36 D2 210/30 925 21745 0
139438 1100 5.5 2 4.1 0 2.8 9 OH A zweben L-mode 0.2788 0.3939 0.1152 0.293 82.74 1201.05 D2 260/30 4070 45801 1067
139441 1100 5.5 2 2 0 2.5 10.2 L A zweben L-mode 0.2739 0.3295 0.0556 0.289 79.69 1439.13 D2 255/30 1011 22112 1067
139442 1100 5.5 2 2 0 2.7 10 L A zweben L-mode 0.2738 0.3296 0.0558 0.29 80.15 1519.47 D2 255/30 940 22189 1067
139443 1100 5.5 2 0 0 2.9 10 OH A zweben L-mode 0.2736 0.3291 0.0555 0.289 80.85 1600.27 D2 255/30 971 22080 1067
139444 700 3.5 2 0 0 2.7 10.1 OH A zweben H-mode? 0.2507 0.3015 0.0509 0.267 82.35 1682.71 D2 230/30 844 20236 1067
139446 700 3.5 2 0 0 2.4 10 OH A zweben L-mode 0.2094 0.2595 0.0501 0.224 79.29 1844.84 D2 190/30 2065 19917 1067
139448 700 3.5 2 1.2 0 2 9.6 L A zweben L-mode 0.1484 0.2053 0.0569 0.165 80.19 2004.96 D2 130/30 997 22612 1067
139494 900 4.8 1.9 1.9 0 6.7 11.2 H A+ soukhanovskii H-mode 0.5008 0.5488 0.0479 0.515 152.02 4013.35 D2 480/30 785 19063 1045
139497 900 4.8 1.9 1.9 0 6.2 11.1 H A+ soukhanovskii H-mode 0.5007 0.5476 0.0469 0.515 152.91 4470.67 D2 480/30 846 18667 1045
139499 900 4.8 1.9 2 0 6.4 11.2 H A+ soukhanovskii H-mode 0.5 0.5477 0.0477 0.514 153.22 4776.72 D2 480/30 886 18967 1045
139500 900 4.8 1.9 2 0 6.3 11.4 H A+ soukhanovskii H-mode 0.5006 0.5487 0.0481 0.515 152.28 4930.2 D2 480/30 959 19136 1045
139501 900 4.8 1.9 2 0 6.3 11.4 H A+ soukhanovskii H-mode 0.5008 0.5497 0.0489 0.515 152.01 5080.3 D2 480/30 787 19451 1045
139502 900 4.8 1.9 2 0 5.2 10.7 H A+ soukhanovskii H-mode 0.401 0.4492 0.0482 0.415 150.89 5231.45 D2 380/30 1020 19168 1045
139506 900 4.8 1.9 2 0 5.8 11 ? A soukhanovskii H-mode 0.4014 0.4482 0.0469 0.415 156.63 5741.33 D2 380/30 705 18635 1045
139507 800 4.5 1.8 3.2 0 5.2 11.7 H A+ soukhanovskii H-mode 0.4006 0.4516 0.051 0.415 161.95 5902.56 D2 380/30 830 20295 1045
139508 800 4.5 1.8 3.2 0 5.2 11.4 H A soukhanovskii H-mode 0.4007 0.4488 0.0481 0.414 151.72 6056.3 D2 380/30 815 19136 1045
139509 800 4.5 1.8 3.2 0 4.5 11.8 H A soukhanovskii H-mode 0.4008 0.4502 0.0495 0.415 141.55 6196.66 D2 380/30 832 19669 1045
139878 800 4.5 1.8 2 0 3 9.9 H A maingi ELMs/events 0.2989 0.3544 0.0555 0.314 317.49 3972.74 D2 280/30 940 22064 1043
139882 750 4.5 1.7 2 0 4.2 10.8 H A+ maingi H-mode (quiet) 0.2994 0.3547 0.0553 0.315 311.49 4986.48 D2 280/30 807 21994 1043
139883 750 4.5 1.7 2 0 4.2 10.8 H A+ maingi H-mode (quiet) 0.2996 0.3548 0.0552 0.315 321.81 5308.17 D2 280/30 854 21957 1043
139884 750 4.5 1.7 2 0 4.2 11.4 H A+ maingi H-mode (quiet) 0.2997 0.3549 0.0552 0.315 315.53 5623.47 D2 280/30 886 21951 1043
139887 750 4.5 1.7 0 0 3.3 7.7 OH A maingi L-mode (Ohmic) 0.2992 0.3535 0.0543 0.314 306.18 6571.54 D2 280/30 1179 21589 1043
139888 750 4.5 1.7 2.9 0 4.2 7.1 H A maingi H-mode (quiet), w/MHD burst 0.3374s 0.2987 0.3544 0.0557 0.314 312.99 6884.99 D2 280/30 917 22138 1043
139903 900 4.5 2 2.9 0 4.6 11.4 H A maingi H-mode 0.301 0.3457 0.0448 0.316 318.98 11765.18 D2 280/30 666 17798 1043
139904 900 4.5 2 2.9 0 4.2 10.5 H A maingi H-mode 0.3003 0.3489 0.0485 0.315 314.31 12079.09 D2 280/30 701 19304 1043
139907 900 4.5 2 2.9 0 4.4 14.3 H A maingi H-mode 0.3004 0.3428 0.0424 0.313 320.68 13130.18 D2 280/30 565 16862 1043
139908 900 4.5 2 2.9 0 4.3 13.7 H A maingi H-mode 0.3018 0.3492 0.0474 0.316 317.83 13443.7 D2 280/30 502 18865 1043
139914 900 4.5 2 3 0 4.8 14.2 H A maingi H-mode, ELMs 0.3527 0.4 0.0473 0.367 300.53 15079.57 D2 330/30 1070 18805 1043
139915 900 4.5 2 2.9 0 5.2 13 H A maingi H-mode 0.3511 0.3929 0.0418 0.364 309.9 15389.71 D2 330/30 588 16606 1043
139950 900 4.5 2 3 0 5.2 13.1 H A maingi H-mode 0.3507 0.3874 0.0368 0.363 318.82 2102.79 D2 330/30 558 14618 1043
139951 900 4.5 2 5 0 5.4 11.4 H A+ maingi H-mode 0.3504 0.396 0.0456 0.364 324.74 2428.74 D2 330/30 672 18126 1043
139952 900 4.5 2 4 0 5.2 11.5 H A maingi H-mode 0.351 0.3916 0.0405 0.364 317.4 2743.36 D2 330/30 614 16111 1043
139957 900 4.5 2 3.9 0 5.4 12.8 H? A maingi H-mode, event 0.3684s 0.3514 0.3864 0.035 0.365 320.95 4345.79 D2 330/30 917 13924 1043
139958 900 4.5 2 4 0 5.4 13.6 H A maingi H-mode 0.3517 0.3932 0.0416 0.365 317.78 4663.59 D2 330/30 638 16531 1043
139962 900 4.5 2 3.9 0 5.3 13 H A maingi H-mode 0.352 0.3958 0.0437 0.365 290.74 5657.83 D2 330/30 684 17391 1043
139963 900 4.5 2 3.9 0 5 13.6 H A maingi H-mode 0.3506 0.3957 0.0452 0.364 304.19 5961.37 D2 330/30 531 17962 1043
139968 800 4.5 1.8 3 0 5 11.7 H A+ maingi H-mode 0.3507 0.396 0.0453 0.365 313.8 7586.78 D2 330/30 832 18001 1043
139971 800 4.5 1.8 3 0 5 11.2 H A maingi H-mode 0.3516 0.3898 0.0382 0.364 300.93 8501.93 D2 330/30 709 15183 1043
140152 800 4.5 1.8 1 0 5.8 11.2 H A+ boedo H-mode, ELMs (triggered by GPI?) 0.4709 0.5165 0.0457 0.484 233.76 2087.26 D2 450/30 896 18165 1045
140378 800 5 1.6 4.9 0 6.4 11.7 H A+ ahn H-mode 0.465 0.5184 0.0534 0.48 363.91 2362.15 D2 445/30 869 21239 1046
140379 800 5 1.6 2.9 0 6 11.5 H A+ ahn H-mode 0.5101 0.5616 0.0515 0.525 341.05 2698.09 D2 490/30 721 20468 1046
140380 800 5 1.6 1.9 0 6 13.2 H A+ ahn H-mode 0.5105 0.5572 0.0467 0.524 344.72 3045.24 D2 490/30 642 18576 1046
140381 800 5 1.6 6.1 0 7.4 13 H A ahn H-mode 0.5297 0.5836 0.0539 0.544 368.31 3422.7 D2 510/30 756 21443 1046
140388 800 5 1.6 5 0 6.2 12.2 H A+ ahn H-mode 0.4203 0.4746 0.0544 0.435 468.29 5576.3 D2 400/30 705 21633 1046
140389 800 5 1.6 3.9 0 6.1 12.8 H A ahn H-mode 0.5203 0.55 0.0297 0.534 360.65 5938.38 D2 500/30 794 11803 1046
140390 800 5 1.6 3.9 0 6.1 11.9 H A+ ahn H-mode 0.5202 0.5719 0.0517 0.534 354.44 6297.54 D2 500/30 718 20572 1046
140391 800 5 1.6 4 0 6 12.1 H A+ ahn H-mode 0.5203 0.5699 0.0496 0.535 354.3 6647.54 D2 500/30 738 19723 1046
140392 800 5 1.6 4 0 6.3 12 H A+ ahn H-mode 0.5303 0.5839 0.0536 0.544 358.33 7010.51 D2 510/30 815 21324 1046
140393 800 5 1.6 4 0 6.4 11.3 H A+ ahn H-mode 0.5354 0.589 0.0536 0.55 359.43 7366.94 D2 515/30 829 21321 1046
140394 800 5 1.6 4 0 6 11.8 H A+ ahn H-mode 0.5356 0.5867 0.0511 0.55 362.28 7727.7 D2 515/30 728 20323 1046
140395 800 5 1.6 3.9 0 6.1 12.2 H A+ ahn H-mode 0.5354 0.5843 0.0489 0.55 362.39 8089.92 D2 515/30 740 19450 1046
140400 1100 4.5 2.4 2.9 0 7 12.5 H A+ ahn H-mode (quiet), ELM 0.5705s 0.536 0.5753 0.0393 0.549 372.94 9839.64 D2 515/30 537 15611 1046
140616 900 4.5 2 3.2 0 4.9 11.7 H A zweben H-mode, ELMs 0.3515 0.3938 0.0423 0.365 94 2979.54 D2 330/30 675 16837 1051
140617 900 4.5 2 3 0 5.2 11.3 H A+ zweben H-mode 0.4015 0.4476 0.046 0.415 94.81 3073.88 D2 380/30 595 18312 1051
140618 900 4.5 2 1.9 0 4.3 11 H A+ zweben H-mode 0.4513 0.4961 0.0448 0.465 95.73 3170 D2 430/30 613 17818 1051
140622 900 4.5 2 1.9 0 8 10.8 H A+ zweben H-mode 0.6013 0.6439 0.0426 0.615 98.74 3561.91 D2 580/30 576 16948 1051
140623 900 4.5 2 1.9 0 5 11 H A+ zweben H-mode, small ELMs 0.2515 0.2938 0.0422 0.264 99.61 3662.06 D2 230/30 609 16794 1051
140624 900 4.5 2 1.9 0 5.6 10.7 H A zweben H-mode 0.3011 0.3472 0.0461 0.314 99.48 3761.45 D2 280/30 586 18348 1051
140625 900 4.5 2 1.9 0 5 11 H A zweben H-mode, small ELMs 0.3515 0.3963 0.0448 0.365 100.21 3862.23 D2 330/30 901 17811 1051
140630 900 4.5 2 2.3 0 6.3 12.8 H A zweben H-mode, small ELMs 0.5013 0.5453 0.044 0.515 104.32 4411.15 D2 480/30 715 17506 1051
141249 700 4.5 1.6 2.9 0 6.1 14.7 H A+ maingi H-mode 0.5011 0.5501 0.0491 0.514 153.44 5804.05 D2 480/30 501 19512 1043
141254 800 4.5 1.8 2.9 0 6.3 14.8 H A+ maingi H-mode 0.5014 0.5416 0.0401 0.514 0 5980.43 D2 480/30 434 15966 1043
141255 800 4.5 1.8 3.8 0 6.2 15.2 H A+ maingi H-mode 0.5018 0.5456 0.0437 0.515 152.65 6131.73 D2 480/30 485 17398 1043
141267 1000 4.5 2.2 2 0 5.9 13 H A canik H-mode 0.5014 0.5425 0.0411 0.516 57.74 227.35 D2 480/30 585 16354 1025
141269 1000 4.5 2.2 4.1 0 7.5 14 H A canik H-mode 0.481 0.525 0.044 0.495 49.98 346.02 D2 460/30 610 17487 1025
141270 1000 4.5 2.2 3.8 0 7.2 13.5 H A+ canik H-mode 0.461 0.5067 0.0457 0.474 58.07 404.53 D2 440/30 591 18167 1025
141271 1000 4.5 2.2 3.9 0 7.2 13 H A+ canik H-mode 0.4608 0.5063 0.0456 0.475 56.6 461.13 D2 440/30 510 18115 1025
141283 1000 4.5 2.2 3.9 0 5.9 13.4 H A canik H-mode, event 0.6406s 0.6016 0.6486 0.047 0.615 48.02 952.67 D2 580/30 448 18687 1025
141307 700 4.5 1.6 3.8 0 7.4 10.5 H A canik H-mode, ELMs 0.4712 0.5263 0.0551 0.486 23.84 1682.42 D2 450/30 1163 21910 1069
141319 700 4.5 1.6 3.9 0 7.8 13.5 H A canik H-mode 0.5221 0.5704 0.0483 0.535 99.27 2288.16 D2 500/30 872 19209 1069
141320 700 4.5 1.6 3.9 0 7.9 13.2 H A canik H-mode, ELMs 0.5219 0.5722 0.0504 0.535 100.19 2388.72 D2 500/30 595 20025 1069
141321 700 4.5 1.6 3.9 0 7 13.1 H A canik H-mode? 0.5214 0.5681 0.0466 0.534 98.1 2484.66 D2 500/30 650 18536 1069
141322 700 4.5 1.6 4 0 8.3 12.2 H A canik H-mode 0.5231 0.5674 0.0443 0.535 166.22 2653.25 D2 500/30 764 17633 1069
141324 700 4.5 1.6 2.9 0 5.9 13 H A+ canik H-mode 0.5219 0.5646 0.0427 0.535 271.8 3178.04 D2 500/30 654 16987 1069
141326 700 4.5 1.6 2.9 0 5.6 13.9 H A canik H-mode, quiet early 0.5225 0.5601 0.0375 0.536 339.69 3781.08 D2 500/30 650 14924 1069
141328 700 4.5 1.6 1.9 0 6.6 13.1 H A+ canik H-mode 0.5214 0.5657 0.0443 0.535 257.25 4302.91 D2 500/30 599 17609 1069
141329 700 4.5 1.6 1.9 0 6.2 13.5 H A canik H-mode, quiet bursts 0.5232 0.573 0.0498 0.537 250.8 4551.36 D2 500/30 538 19795 1069
141447 900 4.5 2 3.8 0 6 14.1 H A maingi H-mode, ELMs 0.4212 0.4541 0.0329 0.435 148.13 766.73 D2 400/30 651 13088 1043
141456 700 4.5 1.6 2.9 0 5.9 5.2 H A maingi H-mode, ELMs 0.47 0.5243 0.0543 0.484 153.21 2159.5 D2 450/30 1237 21575 1043
141463 900 5 1.8 3.9 0 5.8 13.8 H A maingi H-mode 0.4712 0.5179 0.0467 0.485 255.91 3611.88 D2 450/30 678 18571 1043
141740 800 4.5 1.8 0 0 1.8 8.8 OH A+ kubota L-mode (Ohmic) 0.1994 0.2512 0.0518 0.214 0 2104.96 D2 180/30 780 20598 1039
141741 700 4 1.8 0 0 1.9 9.3 OH A+ kubota L-mode (Ohmic) 0.1999 0.2511 0.0512 0.214 0 2104.96 D2 180/30 731 20354 1039
141742 800 4.5 1.8 0 0 1.7 8.2 OH A+ kubota L-mode (Ohmic) 0.1992 0.2511 0.052 0.214 0 2104.96 D2 180/30 823 20662 1039
141746 800 3.5 2.3 0 0 1.9 8.8 OH A kubota L-H at 0.2448s, H-L at 0.2497s (Ohmic H-mode) 0.1995 0.2446 0.0452 0.213 0 2104.96 D2 180/30 931 17967 1039
141747 800 3.5 2.3 0 0 2 8.8 OH A kubota L-H at 0.2267s, H-L at 0.2571s (Ohmic H-mode) 0.1995 0.2398 0.0403 0.213 0 2104.96 D2 180/30 849 16044 1039
141749 800 3.5 2.3 0 0 2 9.1 OH A+ kubota short L-H-L dithers starting 0.2741s (Ohmic) 0.1997 0.245 0.0453 0.213 0 2104.96 D2 180/30 880 18012 1039
141751 800 3.5 2.3 0 0 2 8.8 OH A+ kubota L-H at 0.2353s, H-L at 0.2571s (Ohmic H-mode) 0.1998 0.2409 0.041 0.213 0 2104.96 D2 180/30 862 16322 1039
141754 800 3.5 2.3 0 0 2.1 8.6 OH A+ kubota L-mode (Ohmic) 0.1995 0.2441 0.0445 0.213 0 2104.96 D2 180/30 851 17716 1039
141755 800 3.5 2.3 0 0 2.1 8.8 OH A+ kubota L-H at 0.2919s, H-L at 0.2995s (Ohmic H-mode) 0.1998 0.2437 0.0439 0.214 0 2104.96 D2 180/30 807 17453 1039
141756 800 3.5 2.3 0 0 2 8.9 OH A+ kubota L-mode (Ohmic) 0.1998 0.2449 0.0451 0.213 0 2104.96 D2 180/30 807 17940 1039
141905 900 4.5 2 0 1 3.3 4.6 RF-L A battaglia L-mode 0.3489 0.4047 0.0558 0.365 0 2267.75 D2 330/30 952 22196 1036
141909 900 4.5 2 0 0 3 6.9 OH A battaglia L-mode 0.2761 0.3279 0.0517 0.288 0 2267.75 D2 260/10 160 20579 1036
141910 900 4.5 2 0 0 3 6.4 OH A+ battaglia L-mode 0.2783 0.3202 0.0418 0.288 0 2267.75 D2 260/20 648 16640 1036
141911 900 4.5 2 0 0 3 6.4 OH A battaglia L-mode 0.2782 0.3178 0.0397 0.288 0 2267.75 D2 260/20 632 15778 1036
141912 900 4.5 2 0 0 3.1 5.5 OH A+ battaglia L-mode 0.2781 0.3208 0.0426 0.288 0 2267.75 D2 260/20 644 16954 1036
141914 900 4.5 2 0 0 3 5.7 OH A battaglia L-mode 0.2782 0.3274 0.0493 0.287 0 2267.75 D2 260/20 704 19595 1036
141915 900 4.5 2 0 0.4 2.8 3.6 RF-L A battaglia L-mode 0.2382 0.2756 0.0374 0.248 0 2267.75 D2 260/20 721 14868 1036
141916 900 4.5 2 0 0.6 2.8 3.9 RF-L A battaglia RF H-mode dithers starting 0.2547s 0.2382 0.2766 0.0384 0.248 0 2267.75 D2 260/20 745 15275 1036
141984 900 4.5 2 0 1.1 2.5 2.8 RF-L A+ battaglia L-mode 0.2181 0.2583 0.0402 0.228 0 1591.46 D2 200/20 946 15999 1036
141985 900 4.5 2 0 1.4 2.4 3.2 RF-L A+ battaglia L-mode 0.218 0.2578 0.0398 0.228 0 1591.46 D2 200/20 994 15846 1036
142220 800 4.5 1.8 0.9 0 3.3 10.2 L A+ boedo L-mode 0.2708 0.4 0.1292 0.285 0 1746.94 D2 250/30 1714 51384 1072
142227 800 4.5 1.8 1 0 3.9 7.4 L A+ boedo H-L at 0.2886s? 0.2799 0.335 0.055 0.295 4.4 1449.64 D2 260/30 858 21890 1072
142229 800 4.5 1.8 1 0 4.1 6.5 L A boedo L-H at 0.4014s 0.3692 0.4226 0.0534 0.384 0.9 1452.43 D2 350/30 1064 21237 1072
142234 800 4.5 1.8 1 0 6.1 7.2 L A boedo L-mode? 0.5201 0.5754 0.0553 0.535 0.02 1453.14 D2 500/30 1432 21982 1072
142237 800 4.5 1.8 1 0 3.2 8.7 H A boedo H-mode, with ELMs? 0.4199 0.4747 0.0548 0.435 0 1453.16 D2 400/30 1402 21788 1072
142269 800 4.5 1.8 1 0 4.1 7.1 H? A+ boedo H-mode? 0.3599 0.4152 0.0553 0.375 0 1453.16 D2 340/30 992 21981 1072
142270 800 4.5 1.8 1 0 4.1 7.8 H? A+ boedo H-mode? 0.3602 0.4162 0.0559 0.376 0 1453.16 D2 340/30 911 22247 1072

Return to the GPI page           Go to Web Tools

If you have questions or comments on this data, please send email to szweben or bdavis.


page created 18-Mar-2014.