January 2003
| Day | First | Last | Log |
|---|---|---|---|
| 06 | 109350 | 109367 | 20030106 |
| 07 | 109394 | 109407 | 20030107 |
| 08 | 109410 | 109414 | 20030108 |
| 09 | 109428 | 109445 | 20030109 |
| 10 | 109446 | 109481 | 20030110 |
| 13 | 109484 | 109521 | 20030113 |
| 14 | 109526 | 109573 | 20030114 |
| 15 | 109580 | 109589 | 20030115 |
| 16 | 109599 | 109612 | 20030116 |
| 17 | 109621 | 109655 | 20030117 |
| 20 | 109677 | 109715 | 20030120 |
| 21 | 109720 | 109766 | 20030121 |
| 22 | 109769 | 109786 | 20030122 |
| 23 | 109790 | 109822 | 20030123 |
| 24 | 109823 | 109845 | 20030124 |
| 27 | 109852 | 109900 | 20030127 |
| 28 | 109901 | 109930 | 20030128 |
| 29 | 109931 | 109957 | 20030129 |
| 30 | 109956 | 109984 | 20030130 |
| 31 | 109985 | 110026 | 20030131 |
February 2003
| Day | First | Last | Log |
|---|---|---|---|
| 10 | 110049 | 110080 | 20030210 |
| 11 | 110085 | 110118 | 20030211 |
| 12 | 110121 | 110168 | 20030212 |
| 13 | 110169 | 110194 | 20030213 |
| 14 | 110199 | 110201 | 20030214 |